Pacific Nations Cup2015 Round 2
Full Time
23
18
- First Half911
- Second Half147
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | First Half | 1 | 0 | 2 | 0 |
| 1 | 0 | 3 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| USA | JAPAN1 | |
|---|---|---|
| AJ MacGinty | 6’ 3-0 | |
| AJ MacGinty | 13’ 3-0 | |
| AJ MacGinty | 18’ 6-0 | |
| Chris Wyles | 21’ 6-0 | |
28’ 6-3 | Harumichi Tatekawa | |
| AJ MacGinty | 30’ 9-3 | |
36’ 9-6 | Harumichi Tatekawa | |
38’ 9-11 | Akihito Yamada | |
40’ 9-11 | Harumichi Tatekawa | |
End ofFirst Half | ||
3’ 9-11 | Harumichi Tatekawa | |
| Takudzwa Ngwenya | 6’ 9-11 | |
8’ 9-16 | Ryukoliniasi Holani | |
9’ 9-18 | Harumichi Tatekawa | |
9’ 9-18 | ||
| AJ MacGinty | 15’ 12-18 | |
15’ 12-18 | ||
19’ 12-18 | ||
19’ 12-18 | ||
| AJ MacGinty | 21’ 15-18 | |
21’ 15-18 | ||
| AJ MacGinty | 24’ 18-18 | |
24’ 18-18 | ||
| Andrew Durutalo | 27’ 23-18 | |
| AJ MacGinty | 28’ 23-18 | |
28’ 23-18 | ||
31’ 23-18 | ||
31’ 23-18 | ||
33’ 23-18 | ||
33’ 23-18 | ||
35’ 23-18 | ||
39’ 23-18 | Michael Broadhurst |
Lineups
- ON
- OFF
USA
| Reserved | ||
|---|---|---|
| 16 | Phil Thiel | |
| 17 | Nick Wallace | |
| 18 | Chris Baumann | |
| 19 | Louis Stanfill | |
| 20 | Al McFarland | |
| 21 | Shalom Suniula | |
| 22 | Folau Niua | |
| 23 | Zach Test | |
JAPAN1
| Reserved | ||
|---|---|---|
| 16 | Hisateru Hirashima | |
| 17 | Hiroki Yuhara | |
| 18 | Shinnosuke Kakinaga | |
| 19 | Kazuhiko Usami | |
| 20 | Tsuyoshi Murata | |
| 21 | Atsushi Hiwasa | |
| 22 | Kosei Ono | |
| 23 | Tim Bennetts | |
Information
| Date | 24 July,2015 |
|---|---|
| Kick off | 20:00 |
| Venue | Bonney Field |
| Referee | Luke Pearce |