Play-Off Tournament 第3節
Full Time
78
14
- First Half380
- Second Half4014
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 6 | 5 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| SUNTORY SUNGOLIATH | TOYOTA INDUSTRIES SHUTTLES | |
|---|---|---|
| Fourie du Preez | 4’ 5-0 | |
| Kosei Ono | 4’ 7-0 | |
| Takamichi Sasaki | 9’ 12-0 | |
| Kosei Ono | 9’ 14-0 | |
13’ 14-0 | ||
| Kenta Tsukamoto | 15’ 19-0 | |
| Kosei Ono | 16’ 19-0 | |
19’ 19-0 | ||
| Kosei Ono | 24’ 24-0 | |
| Kosei Ono | 25’ 26-0 | |
| Shota Emi | 31’ 31-0 | |
| Kosei Ono | 33’ 31-0 | |
| Juntaro Takemoto | 38’ 36-0 | |
| Kosei Ono | 39’ 38-0 | |
End ofFirst Half | ||
0’ 38-0 | ||
0’ 38-0 | ||
| Shota Emi | 3’ 43-0 | |
| Kosei Ono | 5’ 45-0 | |
6’ 45-5 | Manato Hasegawa | |
6’ 45-7 | Mark Gerrard | |
7’ 45-7 | ||
7’ 45-7 | ||
| Kenta Tsukamoto | 8’ 50-7 | |
| Kosei Ono | 9’ 50-7 | |
10’ 50-7 | ||
11’ 50-7 | ||
| Satoshi Oshima | 13’ 55-7 | |
| Kosei Ono | 14’ 57-7 | |
14’ 57-7 | ||
14’ 57-7 | ||
14’ 57-7 | ||
23’ 57-7 | ||
23’ 57-7 | ||
30’ 57-7 | ||
30’ 57-7 | ||
30’ 57-7 | ||
| Kenta Tsukamoto | 33’ 62-7 | |
| Kosei Ono | 34’ 64-7 | |
36’ 64-12 | Koichi Umeda | |
37’ 64-14 | Shotaro Onishi | |
| Tui Hendrik | 38’ 69-14 | |
| Kosei Ono | 38’ 71-14 | |
38’ 71-14 | ||
| Kensuke Hatakeyama | 43’ 76-14 | |
| Kosei Ono | 43’ 78-14 |
Lineups
- ON
- OFF
SUNTORY SUNGOLIATH
| Reserved | ||
|---|---|---|
| 16 | Ryotaro Suzuki | |
| 17 | Yukio Morikawa | |
| 18 | Kensuke Hatakeyama | |
| 19 | Justin Downey | |
| 20 | Masakatsu Nishikawa | |
| 21 | Atsushi Hiwasa | |
| 22 | Ryoto Nakamura | |
| 23 | Shohei Takeshita | |
TOYOTA INDUSTRIES SHUTTLES
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Yuki Namioka |
| 2 | Shinsuke Yoshida | |
| 3 | Yusuke Nagae | |
| 4 | Toshiki Fujii | |
| 5 | Tsuyoshi Matsuoka | |
| 6 | Sione Vatuvei | |
| 7 | Yuuga Takada | |
| 8 | Ryan Kankowski | |
| HB | 9 | Daiki Konishi |
| 10 | Mark Gerrard | |
| TB | 11 | Kilryong So |
| 12 | Vaka Joseph Wilson | |
| 13 | Benjamin Saunders | |
| 14 | Kento Matsui | |
| FB | 15 | Manato Hasegawa |
| Reserved | ||
|---|---|---|
| 16 | Hiroki Murakawa | |
| 17 | Yoshihisa Kawasaki | |
| 18 | Kenji Igarashi | |
| 19 | Takeshi Oyamada | |
| 20 | Takuya Takeuchi | |
| 21 | Koichi Umeda | |
| 22 | JJ Engelbrecht | |
| 23 | Shotaro Onishi | |
Information
| Date | 23 January,2016 |
|---|---|
| Kick off | 14:05 |
| Venue | Hanazono Rugby Stadium |
| Referee | SHIOZAKI KIMITOSHI |