Play-Off Tournament 第3節
Full Time
17
48
- First Half1427
- Second Half321
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | First Half | 3 | 3 | 2 | 0 |
| 0 | 0 | 1 | 0 | Second Half | 3 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| CANON EAGLES | TOYOTA VERBLITZ | |
|---|---|---|
3’ 0-5 | Taiyo Ando | |
4’ 0-7 | Takaya Monji | |
| Hirotoki Onozawa | 7’ 5-7 | |
| Ryohei Mitomo | 9’ 7-7 | |
9’ 7-7 | ||
13’ 7-10 | Takaya Monji | |
15’ 7-15 | Kaoru Matsushita | |
16’ 7-17 | Takaya Monji | |
22’ 7-20 | Takaya Monji | |
27’ 7-25 | Taiyo Ando | |
28’ 7-27 | Takaya Monji | |
| Adam Thomson | 33’ 12-27 | |
| Ryohei Mitomo | 34’ 14-27 | |
| Ryohei Mitomo | 41’ 14-27 | |
End ofFirst Half | ||
| Ryohei Mitomo | 1’ 17-27 | |
9’ 17-32 | Yates Steven | |
10’ 17-34 | Takaya Monji | |
10’ 17-34 | ||
10’ 17-34 | ||
12’ 17-39 | Yates Steven | |
13’ 17-41 | Takaya Monji | |
13’ 17-41 | ||
16’ 17-41 | ||
16’ 17-41 | ||
20’ 17-46 | Taiyo Ando | |
20’ 17-46 | ||
21’ 17-48 | Takaya Monji | |
22’ 17-48 | ||
22’ 17-48 | ||
31’ 17-48 | ||
31’ 17-48 | ||
31’ 17-48 | ||
31’ 17-48 | ||
36’ 17-48 | ||
39’ 17-48 |
Lineups
- ON
- OFF
CANON EAGLES
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Takatoshi Sugawara |
| 2 | Yusuke Niwai | |
| 3 | Akira Jo | |
| 4 | Suguru Hidaka | |
| 5 | Kazuhiko Usami | |
| 6 | Ives Justin | |
| 7 | Karl Lowe | |
| 8 | Adam Thomson | |
| HB | 9 | Toshiki Amano |
| 10 | Kosuke Hashino | |
| TB | 11 | Hirotoki Onozawa |
| 12 | Ryohei Mitomo | |
| 13 | Kojiro Fujichika | |
| 14 | Naoki Moriya | |
| FB | 15 | Taku Wada |
| Reserved | ||
|---|---|---|
| 16 | Daisuke Kaneko | |
| 17 | Kanta Higashionna | |
| 18 | Leilua Murphy | |
| 19 | Takashi Kikutani | |
| 20 | Ryota Suginaga | |
| 21 | Takeru Fukui | |
| 22 | Taisei Hayashi | |
| 23 | Michael Bond | |
TOYOTA VERBLITZ
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kohei Yoshida |
| 2 | Ryuta Ueno | |
| 3 | Yosuke Takahashi | |
| 4 | Tomoaki Taniguchi | |
| 5 | Toshizumi Kitagawa | |
| 6 | Koichi Sugimoto | |
| 7 | Taiyo Ando | |
| 8 | Renaldo Bothma | |
| HB | 9 | Ippei Asada |
| 10 | Takaya Monji | |
| TB | 11 | Yuki Kido |
| 12 | Silivenusi Taumoepeau | |
| 13 | Yates Steven | |
| 14 | Masakatsu Hikosaka | |
| FB | 15 | Kaoru Matsushita |
| Reserved | ||
|---|---|---|
| 16 | Yoshikatsu Hikosaka | |
| 17 | Yoshiki Nakamura | |
| 18 | Yuki Uchida | |
| 19 | Kota Makihara | |
| 20 | Tatsuya Araki | |
| 21 | Takehito Namekawa | |
| 22 | Yuta Haruyama | |
| 23 | Yoshizumi Takeda | |
Information
| Date | 23 January,2016 |
|---|---|
| Kick off | 14:20 |
| Venue | Paloma Mizuho Rugby Stadium |
| Referee | Teruhisa Kajiwara |