Play-Off Tournament 第1節
Full Time
46
6
- First Half233
- Second Half233
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 3 | 0 | First Half | 0 | 0 | 1 | 0 |
| 2 | 2 | 3 | 0 | Second Half | 0 | 0 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Panasonic Wild Knights | CANON EAGLES | |
|---|---|---|
| Hayden Parker | 7’ 3-0 | |
| Naoki Kawamata | 12’ 8-0 | |
| Hayden Parker | 14’ 10-0 | |
| Kentaro Kodama | 20’ 15-0 | |
| Hayden Parker | 21’ 17-0 | |
24’ 17-3 | Ryohei Mitomo | |
26’ 17-3 | Ryohei Mitomo | |
| Hayden Parker | 29’ 20-3 | |
| Daniel Heenan | 34’ 20-3 | |
| Hayden Parker | 41’ 23-3 | |
End ofFirst Half | ||
0’ 23-3 | ||
0’ 23-3 | ||
1’ 23-6 | Ryohei Mitomo | |
| Daniel Heenan | 10’ 28-6 | |
| Hayden Parker | 11’ 30-6 | |
13’ 30-6 | ||
13’ 30-6 | ||
| Hayden Parker | 21’ 33-6 | |
21’ 33-6 | ||
21’ 33-6 | ||
23’ 33-6 | ||
23’ 33-6 | ||
23’ 33-6 | ||
23’ 33-6 | ||
24’ 33-6 | ||
24’ 33-6 | ||
| Hayden Parker | 28’ 36-6 | |
28’ 36-6 | ||
28’ 36-6 | ||
33’ 36-6 | ||
| Kentaro Kodama | 34’ 41-6 | |
| Hayden Parker | 35’ 43-6 | |
35’ 43-6 | ||
| Hayden Parker | 40’ 46-6 |
Lineups
- ON
- OFF
Panasonic Wild Knights
| Reserved | ||
|---|---|---|
| 16 | Tetsuya Shitara | |
| 17 | Jungo Kikawa | |
| 18 | Asaeli Ai Valu | |
| 19 | Ben McCalman | |
| 20 | Shunsuke Nunomaki | |
| 21 | Keisuke Uchida | |
| 22 | Yuga Hyakutake | |
| 23 | Tadahiro Miwa | |
CANON EAGLES
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Takatoshi Sugawara |
| 2 | Yusuke Niwai | |
| 3 | Satoshi Ueda | |
| 4 | Suguru Hidaka | |
| 5 | Kazuhiko Usami | |
| 6 | Ives Justin | |
| 7 | Naoto Shimada | |
| 8 | Adam Thomson | |
| HB | 9 | Toshiki Amano |
| 10 | Kosuke Hashino | |
| TB | 11 | Tokiro Harada |
| 12 | Ryohei Mitomo | |
| 13 | Tim Bennetts | |
| 14 | Naoki Moriya | |
| FB | 15 | Willie Le Roux |
| Reserved | ||
|---|---|---|
| 16 | Daisuke Kaneko | |
| 17 | Kanta Higashionna | |
| 18 | Leilua Murphy | |
| 19 | Takashi Kikutani | |
| 20 | Ryota Suginaga | |
| 21 | Takeru Fukui | |
| 22 | Taku Wada | |
| 23 | Michael Bond | |
Information
| Date | 09 January,2016 |
|---|---|
| Kick off | 13:00 |
| Venue | Nippatsu Mitsuzawa Stadium (Kanagawa) |
| Referee | Yuuki Tounai |