Play-Off Tournament 第1節
Full Time
30
20
- First Half2213
- Second Half87
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | First Half | 2 | 0 | 1 | 0 |
| 1 | 0 | 1 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| KUBOTA SPEARS | NEC GREEN ROCKETS | |
|---|---|---|
9’ 0-3 | Shaun Webb | |
| Hideyuki Moriwaki | 13’ 3-3 | |
| Matt Saunders | 18’ 8-3 | |
| Harumichi Tatekawa | 19’ 10-3 | |
| Matt Saunders | 26’ 15-3 | |
| Harumichi Tatekawa | 27’ 15-3 | |
| Grant Hattingh | 29’ 20-3 | |
| Hideyuki Moriwaki | 30’ 22-3 | |
33’ 22-8 | Makoto Tosa | |
34’ 22-8 | Shaun Webb | |
40’ 22-13 | Sunao Takizawa | |
41’ 22-13 | Shaun Webb | |
End ofFirst Half | ||
0’ 22-13 | ||
0’ 22-13 | ||
1’ 22-13 | ||
17’ 22-13 | ||
| Hideyuki Moriwaki | 20’ 25-13 | |
20’ 25-13 | ||
23’ 25-13 | ||
| Isaia Toeava | 24’ 30-13 | |
| Hideyuki Moriwaki | 25’ 30-13 | |
28’ 30-18 | Mao Enoki | |
28’ 30-18 | ||
28’ 30-18 | ||
29’ 30-20 | Yosuke Morita | |
29’ 30-20 | ||
29’ 30-20 | ||
| Hideyuki Moriwaki | 30’ 30-20 |
Lineups
- ON
- OFF
KUBOTA SPEARS
| Reserved | ||
|---|---|---|
| 16 | Hiroaki Sugimoto | |
| 17 | Kyohei Tomonaga | |
| 18 | Kengo Kitagawa | |
| 19 | Reiichi Tamura | |
| 20 | Keegan Daniel | |
| 21 | Takashi Suzuki | |
| 22 | Lionel Mapoe | |
| 23 | GintaroTakahashi | |
NEC GREEN ROCKETS
| Reserved | ||
|---|---|---|
| 16 | Shin Kawamura | |
| 17 | Mao Enoki | |
| 18 | Yuta Inose | |
| 19 | Yuta Onodera | |
| 20 | Taro Kenjo | |
| 21 | Tomohiro Sakurai | |
| 22 | Tsutomu Sakuraya | |
| 23 | Shigeki Morita | |
Information
| Date | 09 January,2016 |
|---|---|
| Kick off | 14:01 |
| Venue | Komazawa Olympic Park General Sports Ground |
| Referee | Taizo Hirabayashi |