Play-Off Tournament 第1節
Full Time
23
20
- First Half1513
- Second Half87
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | First Half | 1 | 1 | 2 | 0 |
| 1 | 0 | 1 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Honda HEAT | NTTDOCOMO Red Hurricanes | |
|---|---|---|
| Bjorn Basson | 8’ 5-0 | |
| Lemeki Lomano Lava | 10’ 7-0 | |
| Koji Nakata | 11’ 12-0 | |
| Lemeki Lomano Lava | 13’ 12-0 | |
15’ 12-3 | Handre Pollard | |
19’ 12-6 | Handre Pollard | |
| Lemeki Lomano Lava | 30’ 15-6 | |
33’ 15-11 | Hiro Izumi | |
34’ 15-13 | Handre Pollard | |
34’ 15-13 | ||
End ofFirst Half | ||
0’ 15-13 | ||
| Lemeki Lomano Lava | 4’ 20-13 | |
| Lemeki Lomano Lava | 6’ 20-13 | |
11’ 20-13 | ||
11’ 20-13 | ||
11’ 20-13 | ||
11’ 20-13 | ||
11’ 20-13 | ||
| Lemeki Lomano Lava | 14’ 23-13 | |
16’ 23-13 | Shota Saiguchi | |
20’ 23-13 | ||
| Kaito Morikawa | 22’ 23-13 | |
| Lemeki Lomano Lava | 23’ 23-13 | |
23’ 23-13 | Kriel Jesse | |
27’ 23-18 | Hiro Izumi | |
27’ 23-18 | ||
28’ 23-20 | Shota Saiguchi | |
28’ 23-20 | ||
28’ 23-20 | ||
36’ 23-20 |
Lineups
- ON
- OFF
Honda HEAT
| Reserved | ||
|---|---|---|
| 16 | Masayoshi Marumi | |
| 17 | Kohei Ohashi | |
| 18 | Nozomu Fujita | |
| 19 | Yutaro Kamada | |
| 20 | Hiroto Kawasaki | |
| 21 | Kenta Yamaji | |
| 22 | Yuki Taniguchi | |
| 23 | Digby Ioane | |
NTTDOCOMO Red Hurricanes
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Yuichi Hisadomi |
| 2 | Hiro Izumi | |
| 3 | Yuuki Kawano | |
| 4 | Eben Etzebeth | |
| 5 | Soonchai Park | |
| 6 | Yosuke Eto | |
| 7 | Kosuke Tsujii | |
| 8 | Go Miura | |
| HB | 9 | Akira Inoue |
| 10 | Handre Pollard | |
| TB | 11 | Koki Shigeno |
| 12 | Paea Mifi Poseti | |
| 13 | Jeffreytsuyoshi Ierome | |
| 14 | Yoshimi Watanabe | |
| FB | 15 | Shota Saiguchi |
| Reserved | ||
|---|---|---|
| 16 | Masaki Midorikawa | |
| 17 | Hiroaki Ushihara | |
| 18 | Taeyook Chang | |
| 19 | Heinrich Brussow | |
| 20 | Naoyuki Ueyama | |
| 21 | Takuya Tsujino | |
| 22 | Takehiro Kiyose | |
| 23 | Kriel Jesse | |
Information
| Date | 09 January,2016 |
|---|---|
| Kick off | 11:41 |
| Venue | Komazawa Olympic Park General Sports Ground |
| Referee | Tatsuya Matsuoka |