Pre-Season League Tournament 2回戦
Full Time
26
17
- First Half140
- Second Half1217
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | Second Half | 3 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| NTTDOCOMO Red Hurricanes | RICOH BLACK RAMS | |
|---|---|---|
| Kosuke Tsujii | 11’ 5-0 | |
| Paea Mifi Poseti | 12’ 7-0 | |
| Paea Mifi Poseti | 15’ 7-0 | |
32’ 7-0 | Colin Bourke | |
| Heinrich Brussow | 36’ 12-0 | |
| Paea Mifi Poseti | 37’ 14-0 | |
End ofFirst Half | ||
| Tooru Sugishita | 6’ 14-0 | |
8’ 14-5 | Penalty Try | |
9’ 14-7 | Daniel Peters | |
9’ 14-7 | ||
12’ 14-7 | ||
| Paea Mifi Poseti | 13’ 14-7 | |
19’ 14-7 | ||
| Kosuke Tsujii | 21’ 19-7 | |
21’ 19-7 | ||
21’ 19-7 | ||
| Paea Mifi Poseti | 23’ 19-7 | |
23’ 19-7 | ||
23’ 19-7 | ||
23’ 19-7 | ||
| Paea Mifi Poseti | 27’ 19-7 | |
28’ 19-7 | ||
| Wimpie VanderWalt | 30’ 24-7 | |
30’ 24-7 | ||
30’ 24-7 | ||
30’ 24-7 | ||
| Paea Mifi Poseti | 31’ 26-7 | |
33’ 26-12 | Daiki Yanagawa | |
33’ 26-12 | Daniel Peters | |
33’ 26-12 | ||
33’ 26-12 | ||
33’ 26-12 | ||
| Ryo Kawada | 35’ 26-12 | |
36’ 26-12 | ||
39’ 26-17 | Daisuke Komatsu | |
40’ 26-17 | Daniel Peters |
Lineups
- ON
- OFF
NTTDOCOMO Red Hurricanes
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Yosuke Nishiura |
| 2 | Hiro Izumi | |
| 3 | Yuuki Kawano | |
| 4 | Tooru Sugishita | |
| 5 | Wimpie VanderWalt | |
| 6 | Soonchai Park | |
| 7 | Kosuke Tsujii | |
| 8 | Heinrich Brussow | |
| HB | 9 | Akira Inoue |
| 10 | Paea Mifi Poseti | |
| TB | 11 | Masaki Kawabata |
| 12 | Yonnhi Kimu | |
| 13 | Takehiro Kiyose | |
| 14 | Takeshi Nakaya | |
| FB | 15 | Takeshi Hirase |
| Reserved | ||
|---|---|---|
| 16 | Masaki Midorikawa | |
| 17 | Yuichi Hisadomi | |
| 18 | Hiroshi Kitajima | |
| 19 | Naoyuki Ueyama | |
| 20 | Ryo Kawada | |
| 21 | Ippei Hata | |
| 22 | Yoshimi Watanabe | |
| 23 | Josefa Lilidam | |
RICOH BLACK RAMS
| Reserved | ||
|---|---|---|
| 16 | Kan Yoshino | |
| 17 | Takao makabe | |
| 18 | Yuusuke Matsumoto | |
| 19 | Akiyoshi Kawaguchi | |
| 20 | Kazuki Kohama | |
| 21 | Takashi Kamio | |
| 22 | Kousuke kigami | |
| 23 | Daisuke Komatsu | |
Information
| Date | 10 October,2015 |
|---|---|
| Kick off | 14:05 |
| Venue | Hanazono Rugby Stadium |
| Referee | Tatsuya Matsuoka |