Pre-Season League Tournament 2回戦
Full Time
18
26
- First Half612
- Second Half1214
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | First Half | 2 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| NEC GREEN ROCKETS | YAMAHA JUBILO | |
|---|---|---|
4’ 0-5 | Tatsuya Fujii | |
5’ 0-5 | Ryoma Kudo | |
| Shaun Webb | 7’ 3-5 | |
| Shaun Webb | 17’ 3-5 | |
23’ 3-10 | Kyosuke Horie | |
24’ 3-12 | Ryoma Kudo | |
| Shaun Webb | 27’ 6-12 | |
| Shaun Webb | 37’ 6-12 | |
End ofFirst Half | ||
8’ 6-17 | Mose Tuialii | |
9’ 6-19 | Ryoma Kudo | |
9’ 6-19 | ||
9’ 6-19 | ||
13’ 6-19 | ||
| Shindo Kamaike | 16’ 11-19 | |
| Hiromasa Yoshihiro | 17’ 11-19 | |
18’ 11-24 | Ryoma Kudo | |
19’ 11-26 | Ryoma Kudo | |
20’ 11-26 | ||
20’ 11-26 | ||
20’ 11-26 | ||
20’ 11-26 | ||
20’ 11-26 | ||
20’ 11-26 | ||
24’ 11-26 | ||
28’ 11-26 | ||
29’ 11-26 | ||
29’ 11-26 | ||
| Koshiro Shuto | 34’ 16-26 | |
| Hiromasa Yoshihiro | 35’ 18-26 |
Lineups
- ON
- OFF
NEC GREEN ROCKETS
| Reserved | ||
|---|---|---|
| 16 | Shin Kawamura | |
| 17 | Yuta Inose | |
| 18 | Mao Enoki | |
| 19 | Hidefumi Yamamoto | |
| 20 | Teppei Akiyama | |
| 21 | Tomohiro Sakurai | |
| 22 | Tsutomu Sakuraya | |
| 23 | Yuki Takahira | |
YAMAHA JUBILO
| Reserved | ||
|---|---|---|
| 16 | Keita Kato | |
| 17 | Satoshi Nakatani | |
| 18 | Ryo Yamamura | |
| 19 | Uwe Helu | |
| 20 | Kohei Saita | |
| 21 | Shinya Ikemachi | |
| 22 | Yoshinori Sogabe | |
| 23 | Naoki Hayakawa | |
Information
| Date | 10 October,2015 |
|---|---|
| Kick off | 11:40 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Teruhisa Kajiwara |