Pre-Season League Tournament 1回戦
Full Time
14
30
- First Half63
- Second Half827
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | First Half | 0 | 0 | 1 | 0 |
| 1 | 0 | 1 | 0 | Second Half | 4 | 2 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOYOTA VERBLITZ | KOBELCO STEELERS | |
|---|---|---|
| Takaya Monji | 10’ 3-0 | |
| Takaya Monji | 15’ 6-0 | |
| Takaya Monji | 26’ 6-0 | |
37’ 6-0 | Ryohei Yamanaka | |
42’ 6-3 | Ryohei Yamanaka | |
End ofFirst Half | ||
0’ 6-3 | ||
0’ 6-3 | ||
0’ 6-3 | ||
5’ 6-8 | Fraser Anderson | |
6’ 6-8 | Ryohei Yamanaka | |
| Takaya Monji | 11’ 9-8 | |
11’ 9-8 | ||
16’ 9-8 | ||
16’ 9-8 | ||
19’ 9-13 | Fraser Anderson | |
20’ 9-15 | Hideki Tanabe | |
20’ 9-15 | ||
22’ 9-15 | ||
24’ 9-15 | ||
26’ 9-18 | Hideki Tanabe | |
30’ 9-18 | ||
31’ 9-18 | ||
31’ 9-18 | ||
33’ 9-23 | Shohei Maekawa | |
33’ 9-23 | ||
33’ 9-23 | ||
35’ 9-23 | Hideki Tanabe | |
35’ 9-23 | ||
35’ 9-23 | ||
| Taufa Olive | 37’ 14-23 | |
| Takaya Monji | 37’ 14-23 | |
40’ 14-28 | Fraser Anderson | |
41’ 14-30 | Hideki Tanabe |
Lineups
- ON
- OFF
TOYOTA VERBLITZ
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kohei Yoshida |
| 2 | Tomoharu Kawanishi | |
| 3 | Ruan Smith | |
| 4 | Tomoaki Taniguchi | |
| 5 | Toshizumi Kitagawa | |
| 6 | Koichi Sugimoto | |
| 7 | Taiyo Ando | |
| 8 | Taufa Olive | |
| HB | 9 | Takehito Namekawa |
| 10 | Takaya Monji | |
| TB | 11 | Koji Wada |
| 12 | Silivenusi Taumoepeau | |
| 13 | Yates Steven | |
| 14 | Kaoru Matsushita | |
| FB | 15 | Yoshizumi Takeda |
| Reserved | ||
|---|---|---|
| 16 | Ryuta Ueno | |
| 17 | Yosuke Takahashi | |
| 18 | Yoto Ioki | |
| 19 | Yuderyckdenys Thomas | |
| 20 | Ryo Fujii | |
| 21 | Koki Hirano | |
| 22 | Yuki Kido | |
| 23 | Hiroki Mizuno | |
KOBELCO STEELERS
| Reserved | ||
|---|---|---|
| 16 | Yoshimitsu Yasue | |
| 17 | Motoki Yamazaki | |
| 18 | Yuki Onishi | |
| 19 | Shohei Maekawa | |
| 20 | Matt Vant Leven | |
| 21 | Andrew Ellis | |
| 22 | Hideki Tanabe | |
| 23 | Yoshikazu Ohashi | |
Information
| Date | 03 October,2015 |
|---|---|
| Kick off | 14:05 |
| Venue | Hanazono Rugby Stadium |
| Referee | Taizo Hirabayashi |