Pre-Season League Tournament 1回戦
Full Time
24
27
- First Half1024
- Second Half143
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | First Half | 3 | 3 | 1 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 0 | 0 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| YAMAHA JUBILO | CANON EAGLES | |
|---|---|---|
| Heiichiro Ito | 3’ 5-0 | |
| Masatoshi Miyazawa | 4’ 5-0 | |
10’ 5-3 | Ryohei Mitomo | |
11’ 5-8 | Michael Bond | |
13’ 5-10 | Ryohei Mitomo | |
16’ 5-10 | Karl Lowe | |
| Mose Tuialii | 24’ 10-10 | |
| Masatoshi Miyazawa | 25’ 10-10 | |
33’ 10-15 | Michael Bond | |
34’ 10-17 | Ryohei Mitomo | |
36’ 10-22 | Michael Bond | |
37’ 10-24 | Ryohei Mitomo | |
End ofFirst Half | ||
0’ 10-24 | ||
0’ 10-24 | ||
9’ 10-24 | ||
12’ 10-24 | ||
12’ 10-24 | ||
12’ 10-24 | ||
12’ 10-24 | ||
12’ 10-24 | ||
14’ 10-24 | ||
14’ 10-24 | ||
18’ 10-24 | ||
| Uwe Helu | 20’ 15-24 | |
20’ 15-24 | ||
20’ 15-24 | ||
| Yoshinori Sogabe | 22’ 17-24 | |
26’ 17-27 | Ryohei Mitomo | |
| Havili Rocky | 27’ 22-27 | |
| Yoshinori Sogabe | 28’ 24-27 | |
34’ 24-27 | ||
34’ 24-27 | ||
35’ 24-27 |
Lineups
- ON
- OFF
YAMAHA JUBILO
| Reserved | ||
|---|---|---|
| 16 | Keita Kato | |
| 17 | Satoshi Nakatani | |
| 18 | Ryo Yamamura | |
| 19 | Uwe Helu | |
| 20 | Keisuke Yagishita | |
| 21 | Shinya Ikemachi | |
| 22 | Yoshinori Sogabe | |
| 23 | Ryoma Kudo | |
CANON EAGLES
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kanta Higashionna |
| 2 | Yusuke Niwai | |
| 3 | Satoshi Ueda | |
| 4 | Takashi Kikutani | |
| 5 | Kazuhiko Usami | |
| 6 | Leilua Murphy | |
| 7 | Naoto Shimada | |
| 8 | Karl Lowe | |
| HB | 9 | Takeru Fukui |
| 10 | Kosuke Hashino | |
| TB | 11 | Hirotoki Onozawa |
| 12 | Ryohei Mitomo | |
| 13 | Tim Bennetts | |
| 14 | Tokiro Harada | |
| FB | 15 | Michael Bond |
| Reserved | ||
|---|---|---|
| 16 | Daisuke Kaneko | |
| 17 | Takatoshi Sugawara | |
| 18 | Akira Jo | |
| 19 | Suguru Hidaka | |
| 20 | Muneyuki Uematsu | |
| 21 | Ryota Takagi | |
| 22 | Dallan Murphy | |
| 23 | Naoki Moriya | |
Information
| Date | 03 October,2015 |
|---|---|
| Kick off | 12:00 |
| Venue | Kumagaya Rugby Stadium |
| Referee | Akihisa Aso |