Pre-Season League Matches 第3節
Full Time
19
20
- First Half73
- Second Half1217
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 0 | 0 | 1 | 0 |
| 2 | 1 | 0 | 0 | Second Half | 2 | 2 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| NTTDOCOMO Red Hurricanes | KUBOTA SPEARS | |
|---|---|---|
24’ 0-3 | Hideyuki Moriwaki | |
| Tooru Sugishita | 29’ 5-3 | |
| Sigeru Kohiyama | 30’ 7-3 | |
End ofFirst Half | ||
| Sigeru Kohiyama | 0’ 7-3 | |
0’ 7-3 | ||
0’ 7-3 | Ryota Inahashi | |
4’ 7-6 | Hideyuki Moriwaki | |
7’ 7-11 | Lionel Mapoe | |
8’ 7-13 | Hideyuki Moriwaki | |
8’ 7-13 | ||
8’ 7-13 | ||
13’ 7-18 | Shingo Yoshida | |
14’ 7-20 | Hideyuki Moriwaki | |
| Ryo Kawada | 17’ 12-20 | |
17’ 12-20 | ||
| Paea Mifi Poseti | 18’ 14-20 | |
18’ 14-20 | ||
22’ 14-20 | ||
22’ 14-20 | ||
23’ 14-20 | ||
23’ 14-20 | ||
| Masaki Kawabata | 27’ 19-20 | |
| Paea Mifi Poseti | 28’ 19-20 | |
28’ 19-20 | ||
28’ 19-20 | ||
28’ 19-20 | ||
28’ 19-20 | ||
28’ 19-20 | ||
30’ 19-20 | ||
30’ 19-20 | ||
| Dai Kasagi | 32’ 19-20 | |
34’ 19-20 | Kazuki Takamori |
Lineups
- ON
- OFF
NTTDOCOMO Red Hurricanes
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Yuichi Hisadomi |
| 2 | Hiro Izumi | |
| 3 | Yuuki Kawano | |
| 4 | Tooru Sugishita | |
| 5 | Wimpie VanderWalt | |
| 6 | Ryo Kawada | |
| 7 | Kosuke Tsujii | |
| 8 | Soonchai Park | |
| HB | 9 | Ippei Hata |
| 10 | Sigeru Kohiyama | |
| TB | 11 | Koki Shigeno |
| 12 | Yonnhi Kimu | |
| 13 | Paea Mifi Poseti | |
| 14 | Josefa Lilidam | |
| FB | 15 | Takeshi Hirase |
| Reserved | ||
|---|---|---|
| 16 | Masaki Midorikawa | |
| 17 | Hiroaki Ushihara | |
| 18 | Hiroshi Kitajima | |
| 19 | Naoyuki Ueyama | |
| 20 | Heinrich Brussow | |
| 21 | Dai Kasagi | |
| 22 | Takehiro Kiyose | |
| 23 | Masaki Kawabata | |
KUBOTA SPEARS
| Reserved | ||
|---|---|---|
| 16 | Hiroaki Sugimoto | |
| 17 | Takayuki Kabuki | |
| 18 | Taiki Koga | |
| 19 | Shota Hagisawa | |
| 20 | Kazuki Takamori | |
| 21 | Takuya Inoue | |
| 22 | Ryoma Shirai | |
| 23 | Takuro Takahashi | |
Information
| Date | 19 September,2015 |
|---|---|
| Kick off | 16:40 |
| Venue | Yanmar Field Nagai |
| Referee | Kazuo Iechika |