Pre-Season League Matches 第2節
Full Time
13
18
- First Half1310
- Second Half08
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | First Half | 1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 1 | 0 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Panasonic Wild Knights | TOYOTA VERBLITZ | |
|---|---|---|
| Berrick Barnes | 4’ 3-0 | |
| Kentaro Kodama | 8’ 8-0 | |
| Berrick Barnes | 8’ 10-0 | |
12’ 10-3 | Robbie Robinson | |
| Berrick Barnes | 35’ 13-3 | |
38’ 13-8 | Yates Steven | |
38’ 13-10 | Robbie Robinson | |
End ofFirst Half | ||
5’ 13-10 | ||
5’ 13-10 | ||
6’ 13-13 | Robbie Robinson | |
7’ 13-13 | ||
7’ 13-13 | ||
10’ 13-13 | ||
14’ 13-18 | Taiyo Ando | |
14’ 13-18 | Robbie Robinson | |
21’ 13-18 | ||
21’ 13-18 | ||
25’ 13-18 | ||
26’ 13-18 | ||
28’ 13-18 | ||
32’ 13-18 | Robbie Robinson | |
34’ 13-18 | ||
37’ 13-18 |
Lineups
- ON
- OFF
Panasonic Wild Knights
| Reserved | ||
|---|---|---|
| 16 | Tatsuhiko Muroi | |
| 17 | Jungo Kikawa | |
| 18 | Kazunori Chishima | |
| 19 | Youichi Iijima | |
| 20 | Tadahiro Miwa | |
| 21 | Atsushi Takayasu | |
| 22 | Iori Kaji | |
| 23 | Takamasa Sakai | |
TOYOTA VERBLITZ
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kohei Yoshida |
| 2 | Tomoharu Kawanishi | |
| 3 | Ruan Smith | |
| 4 | Tomoaki Taniguchi | |
| 5 | Toshizumi Kitagawa | |
| 6 | Koichi Sugimoto | |
| 7 | Ryo Fujii | |
| 8 | Taiyo Ando | |
| HB | 9 | Takehito Namekawa |
| 10 | Ryota Kabashima | |
| TB | 11 | Yuki Kido |
| 12 | Silivenusi Taumoepeau | |
| 13 | Yates Steven | |
| 14 | Koji Wada | |
| FB | 15 | Robbie Robinson |
| Reserved | ||
|---|---|---|
| 16 | Ryuta Ueno | |
| 17 | Yosuke Takahashi | |
| 18 | Yoto Ioki | |
| 19 | Yuderyckdenys Thomas | |
| 20 | Taufa Olive | |
| 21 | Ippei Asada | |
| 22 | Yuta Haruyama | |
| 23 | Yoshizumi Takeda | |
Information
| Date | 13 September,2015 |
|---|---|
| Kick off | 13:00 |
| Venue | Tsukisamu (Hokkaido) |
| Referee | Noriaki Hashimoto |