ASICS CUP HIGH SCHOOL SEVENS RUGBY 予選プールL
Full Time
12
44
- First Half722
- Second Half522
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 4 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | Second Half | 4 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Nago | Tokyo High School | |
|---|---|---|
0’ 0-5 | KOUTAROU TAKAHASHI | |
1’ 0-5 | TAKUMI SUGIURA | |
1’ 0-10 | KEISUKE MIZUNO | |
2’ 0-10 | RYOUSUKE NISHINO | |
3’ 0-15 | KOUTAROU TAKAHASHI | |
3’ 0-17 | RYOUSUKE NISHINO | |
4’ 0-17 | ||
| TAKUYA NAGANO | 5’ 5-17 | |
| KOUICHIROU OOSHIRO | 5’ 7-17 | |
6’ 7-22 | KEISUKE MIZUNO | |
6’ 7-22 | RYOUSUKE NISHINO | |
End ofFirst Half | ||
| RYUSEI SUEMATSU | 0’ 12-22 | |
| KOUICHIROU OOSHIRO | 0’ 12-22 | |
0’ 12-22 | ||
1’ 12-27 | TAKETORA IZUMI | |
1’ 12-27 | ||
1’ 12-27 | ||
2’ 12-29 | RYOUSUKE NISHINO | |
2’ 12-29 | ||
2’ 12-29 | ||
3’ 12-29 | ||
4’ 12-34 | TAKUMI SUGIURA | |
4’ 12-34 | ||
5’ 12-34 | TAKUMI SUGIURA | |
6’ 12-39 | TOMONARI AOKI | |
6’ 12-39 | TAKUMI SUGIURA | |
7’ 12-44 | HIROTAKA KUDOU | |
7’ 12-44 | HIROTAKA KUDOU |
Lineups
- ON
- OFF
Nago
| Starting Lineup | ||
|---|---|---|
| 1 | AKIMITSU KOHAMA | |
| 2 | KENYA TANAHARA | |
| 3 | RYUSEI SUEMATSU | |
| 4 | YOUKI UECHI | |
| 5 | KOHYOH OOSHIRO | |
| 6 | KOUICHIROU OOSHIRO | |
| 7 | TAKUYA NAGANO | |
| Reserved | ||
|---|---|---|
| 8 | Daigo Asato | |
| 9 | Daisuke Higa | |
| 10 | MOTOHARU TAMAKI | |
| 11 | KOUSUKE MAEKAWA | |
| 12 | Youma Gushiken | |
Tokyo High School
| Starting Lineup | ||
|---|---|---|
| 2 | RIKU HASHIMOTO | |
| 4 | KAZUFUMI YAMASUGA | |
| 5 | TAKETORA IZUMI | |
| 6 | KOUTAROU TAKAHASHI | |
| 7 | KEISUKE MIZUNO | |
| 8 | RYOUSUKE NISHINO | |
| 10 | TAKUMI SUGIURA | |
| Reserved | ||
|---|---|---|
| 1 | TOMONARI AOKI | |
| 3 | SHIGEHIRO ITO | |
| 9 | Yudai Gotoh | |
| 11 | HIROTAKA KUDOU | |
| 12 | TETSUNOBU NAGAMINE | |
Information
| Date | 18 July,2015 |
|---|---|
| Kick off | 14:40 |
| Venue | saniapark |
| Referee | SHIOZAKI KIMITOSHI |