Pre-Season League Matches 第1節
Full Time
34
25
- First Half1718
- Second Half177
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | First Half | 2 | 1 | 2 | 0 |
| 2 | 2 | 1 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOYOTA VERBLITZ | NEC GREEN ROCKETS | |
|---|---|---|
8’ 0-5 | Koshiro Shuto | |
9’ 0-5 | Sam Northonknight | |
| Taiyo Ando | 12’ 0-5 | |
| Hiroki Mizuno | 17’ 5-5 | |
| Takaya Monji | 18’ 5-5 | |
| Ryo Fujii | 22’ 10-5 | |
| Takaya Monji | 24’ 12-5 | |
27’ 12-8 | Sam Northonknight | |
| Taiyo Ando | 30’ 17-8 | |
| Takaya Monji | 31’ 17-8 | |
33’ 17-11 | Sam Northonknight | |
35’ 17-16 | Hiromasa Yoshihiro | |
36’ 17-18 | Sam Northonknight | |
End ofFirst Half | ||
0’ 17-18 | ||
0’ 17-18 | ||
6’ 17-18 | Sam Northonknight | |
10’ 17-18 | ||
10’ 17-18 | ||
11’ 17-18 | ||
| Taiyo Ando | 13’ 22-18 | |
| Takaya Monji | 14’ 24-18 | |
18’ 24-18 | ||
| Tomoaki Taniguchi | 21’ 29-18 | |
| Takaya Monji | 22’ 31-18 | |
22’ 31-18 | ||
22’ 31-18 | ||
23’ 31-18 | ||
23’ 31-18 | ||
23’ 31-18 | ||
26’ 31-18 | ||
26’ 31-18 | ||
26’ 31-18 | ||
31’ 31-18 | ||
31’ 31-18 | ||
33’ 31-23 | Sam Northonknight | |
33’ 31-25 | Shaun Webb | |
| Takaya Monji | 37’ 34-25 |
Lineups
- ON
- OFF
TOYOTA VERBLITZ
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kohei Yoshida |
| 2 | Tomoharu Kawanishi | |
| 3 | Ruan Smith | |
| 4 | Tomoaki Taniguchi | |
| 5 | Toshizumi Kitagawa | |
| 6 | Koichi Sugimoto | |
| 7 | Ryo Fujii | |
| 8 | Taiyo Ando | |
| HB | 9 | Takehito Namekawa |
| 10 | Takaya Monji | |
| TB | 11 | Yuki Kido |
| 12 | Silivenusi Taumoepeau | |
| 13 | Yates Steven | |
| 14 | Hiroki Mizuno | |
| FB | 15 | Yoshizumi Takeda |
| Reserved | ||
|---|---|---|
| 16 | Ryuta Ueno | |
| 17 | Yosuke Takahashi | |
| 18 | Yoto Ioki | |
| 19 | Yuderyckdenys Thomas | |
| 20 | Taufa Olive | |
| 21 | Ippei Asada | |
| 22 | Yuta Haruyama | |
| 23 | Kaoru Matsushita | |
NEC GREEN ROCKETS
| Reserved | ||
|---|---|---|
| 16 | Shin Kawamura | |
| 17 | Yuta Inose | |
| 18 | Takahiro Doi | |
| 19 | Yuta Onodera | |
| 20 | Ryoya Sakai | |
| 21 | Tsukuru Nishida | |
| 22 | Yuki Takahira | |
| 23 | Shaun Webb | |
Information
| Date | 05 September,2015 |
|---|---|
| Kick off | 13:00 |
| Venue | Morioka Minami |
| Referee | MAEDA TASHUKU |