Taiyo Life Wemens Sevens Series 2015 at Tokyo 大会第1日 予選プール
Full Time
29
7
- First Half120
- Second Half177
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Challenge Team | YOKOHAMA TKM | |
|---|---|---|
| Padivakalolo Laityelmiyo | 2’ 5-0 | |
| MAYU SHIMIZU | 2’ 7-0 | |
| Padivakalolo Laityelmiyo | 3’ 7-0 | |
6’ 7-0 | ||
| HONOKA TSUTSUMI | 7’ 12-0 | |
| MAYU SHIMIZU | 8’ 12-0 | |
End ofFirst Half | ||
| MAYU SHIMIZU | 1’ 17-0 | |
| MAYU SHIMIZU | 1’ 17-0 | |
2’ 17-5 | Ikumi SUZUKI | |
2’ 17-5 | ||
3’ 17-7 | Veronica Schiavon | |
3’ 17-7 | ||
| MANA FURUTA | 4’ 22-7 | |
| YAKARI TATEYAMA | 4’ 24-7 | |
5’ 24-7 | ||
5’ 24-7 | ||
| SHIHO UGAWA | 7’ 29-7 | |
| YAKARI TATEYAMA | 8’ 29-7 |
Lineups
- ON
- OFF
Challenge Team
| Starting Lineup | ||
|---|---|---|
| 1 | Ai Nakamura | |
| 2 | Padivakalolo Laityelmiyo | |
| 4 | MAYU SHIMIZU | |
| 5 | MANA FURUTA | |
| 7 | YUMENO NODA | |
| 8 | HONOKA TSUTSUMI | |
| 11 | SHIHO UGAWA | |
| Reserved | ||
|---|---|---|
| 3 | SAYAKA SUZUKI | |
| 6 | SAKI TAKEUCHI | |
| 9 | YAKARI TATEYAMA | |
| 10 | AKARI NISHIMURA | |
| 12 | MINAMI SHIKAO | |
YOKOHAMA TKM
| Starting Lineup | ||
|---|---|---|
| 1 | Ikumi SUZUKI | |
| 2 | Futaba Aoyagi | |
| 3 | Veronica Schiavon | |
| 5 | Masako KOISO | |
| 7 | Mio Suzuki | |
| 8 | Maiko Fujimoto | |
| 10 | Aoi Mimura | |
| Reserved | ||
|---|---|---|
| 4 | Yui Okamura | |
| 6 | Tomomi Kozasa | |
| 9 | SHIHO SONEDA | |
| 11 | Mana Yamato | |
| 12 | Rinako YOKOYAMA | |
Information
| Date | 20 June,2015 |
|---|---|
| Kick off | 13:06 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Taku Otsuki |