Japan Sevens プール3回戦
Full Time
19
29
- First Half517
- Second Half1412
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | First Half | 3 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Kyoto Sangyo univ. | MUNAKATA SANIX BLUES | |
|---|---|---|
1’ 0-5 | Shusaku Hamazato | |
2’ 0-5 | Dwayne Sweeney | |
| Takumi Matsui | 3’ 5-5 | |
| Ryota Maenaka | 3’ 5-5 | |
4’ 5-10 | Binjaminray Yagi | |
5’ 5-10 | Dwayne Sweeney | |
6’ 5-15 | Shusaku Hamazato | |
6’ 5-17 | Dwayne Sweeney | |
6’ 5-17 | ||
End ofFirst Half | ||
0’ 5-22 | Dwayne Sweeney | |
0’ 5-22 | ||
1’ 5-22 | Dwayne Sweeney | |
1’ 5-22 | ||
1’ 5-22 | ||
| Shinya Morita | 3’ 10-22 | |
| Shinya Morita | 3’ 12-22 | |
4’ 12-27 | Andrew Everingham | |
4’ 12-29 | Dwayne Sweeney | |
| Shinya Morita | 5’ 17-29 | |
5’ 17-29 | ||
5’ 17-29 | ||
5’ 17-29 | ||
| Shinya Morita | 6’ 19-29 |
Lineups
- ON
- OFF
Kyoto Sangyo univ.
| Starting Lineup | ||
|---|---|---|
| 1 | Yoshitsumi Shimora | |
| 2 | Ryota Maenaka | |
| 4 | Taisei Yano | |
| 6 | Takumi Matsui | |
| 7 | Chiyon Ri | |
| 9 | Shinya Morita | |
| 11 | Ayato Sakamoto | |
| Reserved | ||
|---|---|---|
| 3 | Shintaro Nomura | |
| 5 | Katsuki Ueda | |
| 8 | YOSHIROU FUJINO | |
| 10 | Shinya Takahara | |
| 12 | MASAKI HAMADA | |
MUNAKATA SANIX BLUES
| Starting Lineup | ||
|---|---|---|
| 1 | Siliva Ahio | |
| 3 | Shusaku Hamazato | |
| 4 | Andrew Everingham | |
| 5 | Ryuji Koga | |
| 8 | Yusuke Hamazato | |
| 11 | Binjaminray Yagi | |
| 12 | Dwayne Sweeney | |
| Reserved | ||
|---|---|---|
| 2 | Hiroki Yamada | |
| 6 | Satoshi Tsuruoka | |
| 7 | Sadaomi Kanagawa | |
| 9 | Yohei Nakamura | |
| 10 | Hiroshi Tashiro | |
Information
| Date | 05 July,2015 |
|---|---|
| Kick off | 12:40 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Yuuki Tounai |