Japan Sevens プール3回戦
Full Time
38
12
- First Half1712
- Second Half210
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | First Half | 2 | 1 | 0 | 0 |
| 3 | 3 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Teikyo Univ. | Panasonic Wild Knights | |
|---|---|---|
| Brodi Mccrran | 0’ 5-0 | |
| KEISUKE MORIYA | 1’ 5-0 | |
1’ 5-0 | ||
3’ 5-5 | Tevita Tupou | |
3’ 5-5 | Tadahiro Miwa | |
| Eiki Miyazaki | 4’ 10-5 | |
| Rikiya Matsuda | 5’ 10-5 | |
| Brodi Mccrran | 6’ 15-5 | |
| Rikiya Matsuda | 6’ 17-5 | |
7’ 17-10 | Tevita Tupou | |
7’ 17-12 | Tadahiro Miwa | |
End ofFirst Half | ||
| Koki Takeyama | 0’ 22-12 | |
| Koki Takeyama | 0’ 24-12 | |
0’ 24-12 | ||
0’ 24-12 | ||
0’ 24-12 | ||
0’ 24-12 | ||
| Seiya Ozaki | 2’ 29-12 | |
2’ 29-12 | ||
| Rikiya Matsuda | 3’ 31-12 | |
| Koki Takeyama | 5’ 36-12 | |
5’ 36-12 | ||
| Koki Takeyama | 6’ 38-12 |
Lineups
- ON
- OFF
Teikyo Univ.
| Starting Lineup | ||
|---|---|---|
| 1 | Masashi Oonishi | |
| 2 | Eiki Miyazaki | |
| 5 | Brodi Mccrran | |
| 8 | KEISUKE MORIYA | |
| 9 | Koki Arai | |
| 10 | Rikiya Matsuda | |
| 11 | Koki Takeyama | |
| Reserved | ||
|---|---|---|
| 3 | Koji Iino | |
| 4 | Kousuke Hattori | |
| 6 | Kuniya Sonoki | |
| 7 | Issei Shige | |
| 12 | Seiya Ozaki | |
Panasonic Wild Knights
| Starting Lineup | ||
|---|---|---|
| 5 | Tevita Tupou | |
| 6 | Yuya Noguchi | |
| 7 | Shota Mizukami | |
| 8 | Asaeri Ai Val | |
| 9 | Iori Kaji | |
| 10 | Keisuke Kimura | |
| 11 | Kentaro Kodama | |
| Reserved | ||
|---|---|---|
| 1 | Yasutaka Sasakura | |
| 2 | Kotaro Yatabe | |
| 3 | Takamasa Sakai | |
| 4 | Tadahiro Miwa | |
| 12 | Yoshiaki Tsurugasaki | |
Information
| Date | 05 July,2015 |
|---|---|
| Kick off | 12:20 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Noriaki Hashimoto |