Japan Sevens プール3回戦
Full Time
21
26
- First Half1414
- Second Half712
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | First Half | 2 | 2 | 0 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| KOBELCO STEELERS | RICHO BLACK RAMS | |
|---|---|---|
| Tonisio Vaihu | 0’ 5-0 | |
| Hirotomo Shimoji | 1’ 7-0 | |
2’ 7-5 | Amanaki Lotoahea | |
3’ 7-7 | Colin Bourke | |
| Matt Vant Leven | 4’ 12-7 | |
| Hirotomo Shimoji | 4’ 14-7 | |
5’ 14-12 | Daiki Yanagawa | |
6’ 14-14 | Colin Bourke | |
End ofFirst Half | ||
0’ 14-19 | Amanaki Lotoahea | |
0’ 14-19 | ||
1’ 14-19 | Colin Bourke | |
2’ 14-19 | ||
2’ 14-19 | ||
| Hideki Tanabe | 4’ 19-19 | |
| Hirotomo Shimoji | 4’ 21-19 | |
5’ 21-19 | ||
5’ 21-19 | ||
5’ 21-19 | ||
6’ 21-24 | Takashi Kamio | |
6’ 21-26 | Colin Bourke | |
6’ 21-26 | ||
6’ 21-26 |
Lineups
- ON
- OFF
KOBELCO STEELERS
| Starting Lineup | ||
|---|---|---|
| 2 | Matt Vant Leven | |
| 3 | Ryuta Yasui | |
| 4 | Tsuyoshi Iguchi | |
| 5 | Hirotomo Shimoji | |
| 7 | Ryang Jongchu | |
| 8 | Hideki Tanabe | |
| 12 | Tonisio Vaihu | |
| Reserved | ||
|---|---|---|
| 1 | Itaru Taniguchi | |
| 6 | Naoya Minamihashi | |
| 9 | Nicholas Ealey | |
| 10 | Kanzo Nakahama | |
| 11 | Yusuke Hamashima | |
RICHO BLACK RAMS
| Starting Lineup | ||
|---|---|---|
| 3 | Lotoahea PohivaYamato | |
| 4 | Amanaki Lotoahea | |
| 5 | Colin Bourke | |
| 6 | Shohei Fukumoto | |
| 8 | Daiki Yanagawa | |
| 9 | Takashi Kamio | |
| 11 | Genki Hasegawa | |
| Reserved | ||
|---|---|---|
| 1 | Daniel Peters | |
| 2 | Aki Makita | |
| 7 | Akihiro Shioyama | |
| 10 | Ryo Tokunaga | |
| 12 | Kosuke Kigami | |
Information
| Date | 05 July,2015 |
|---|---|
| Kick off | 13:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Masaya Kato |