sakuraseven ONE
Full Time
22
7
- First Half120
- Second Half107
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| SAKURA SEVENS | Holland | |
|---|---|---|
| NORIKO TANIGUCHI | 4’ 5-0 | |
4’ 5-0 | ||
| CHIHARU NAKAMURA | 5’ 5-0 | |
| MIFUYU KOIDE | 5’ 10-0 | |
| MIFUYU KOIDE | 6’ 12-0 | |
End ofFirst Half | ||
0’ 12-0 | ||
0’ 12-0 | ||
1’ 12-5 | Tessel van Dongen | |
2’ 12-7 | Lorraine Laros | |
2’ 12-7 | ||
2’ 12-7 | ||
2’ 12-7 | ||
| MIFUYU KOIDE | 3’ 17-7 | |
| CHIHARU NAKAMURA | 3’ 17-7 | |
3’ 17-7 | ||
3’ 17-7 | ||
3’ 17-7 | ||
| NORIKO TANIGUCHI | 6’ 22-7 |
Lineups
- ON
- OFF
SAKURA SEVENS
| Starting Lineup | ||
|---|---|---|
| 1 | CHIHARU NAKAMURA | |
| 2 | REI YAMADA | |
| 3 | AYA TAKEUCHI | |
| 4 | CHIKAMI INOUE | |
| 5 | MIFUYU KOIDE | |
| 6 | NORIKO TANIGUCHI | |
| 12 | MATEITOGA BOGIDRAUMAINADAVE | |
| Reserved | ||
|---|---|---|
| 7 | MISAKI SUZUKI | |
| 8 | CHISATO YOKO | |
| 9 | YOKO SUZUKI | |
| 10 | MAYU SHIMIZU | |
| 11 | ANO KUWAI | |
Holland
| Starting Lineup | ||
|---|---|---|
| 2 | Tessel van Dongen | |
| 5 | Lorraine Laros | |
| 6 | Pien Selbeck | |
| 8 | Anne Hielckert | |
| 9 | Annemarije van Rossum | |
| 10 | Pleuni Kievit | |
| 11 | Marsha Volker | |
| Reserved | ||
|---|---|---|
| 1 | Joyce van Altena | |
| 3 | Dorien Eppink | |
| 4 | Tessa Veldhuis | |
| 7 | Paula Schouten | |
| 12 | Nikki Weijers | |
Information
| Date | 05 April,2015 |
|---|---|
| Kick off | 12:48 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Sakurako Kawasaki |