KOUKU SENDATSU 決勝トーナメント準決勝
Full Time
30
26
- First Half197
- Second Half1119
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 1 | 0 | 2 | 0 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Okaya Touin Highschool | Ryutukeizaikasiwa | |
|---|---|---|
0’ 0-5 | RYOUSUKE KATAOKA | |
0’ 0-7 | GOU MAKIUCHI | |
| ICHOU KAWABATA | 11’ 5-7 | |
| MASASHI FUJITAKA | 11’ 7-7 | |
| YOUHEI SUGIYAMA | 17’ 12-7 | |
| MASASHI FUJITAKA | 17’ 12-7 | |
| YOUTA KITOU | 25’ 17-7 | |
| MASASHI FUJITAKA | 25’ 19-7 | |
End ofFirst Half | ||
0’ 19-12 | TSUBASA ARAI | |
0’ 19-14 | GOU MAKIUCHI | |
| MASASHI FUJITAKA | 6’ 22-14 | |
8’ 22-14 | ||
11’ 22-14 | ||
12’ 22-14 | ||
20’ 22-19 | TAKERU NAKAGAWA | |
20’ 22-21 | GOU MAKIUCHI | |
20’ 22-21 | ||
| YOUHEI SUGIYAMA | 22’ 27-21 | |
| MASASHI FUJITAKA | 22’ 27-21 | |
23’ 27-21 | ||
27’ 27-21 | ||
| MASASHI FUJITAKA | 29’ 30-21 | |
29’ 30-21 | ||
29’ 30-21 | ||
33’ 30-26 | TAICHI YOSHIDA | |
33’ 30-26 | GOU MAKIUCHI |
Lineups
- ON
- OFF
Okaya Touin Highschool
| Starting Lineup | ||
|---|---|---|
| FW | 1 | GAKU SHIMIZU |
| 2 | YUUGA HAKAZE | |
| 3 | GINTA MATSUO | |
| 4 | HIROSHI SEKI | |
| 5 | MASAO TANAKA | |
| 6 | NORIYUKI KUREYAMA | |
| 7 | YOUTA KITOU | |
| 8 | SHINJI TANAKA | |
| HB | 9 | YOUHEI SUGIYAMA |
| 10 | MASASHI FUJITAKA | |
| TB | 11 | KOUKI KUSUMOTO |
| 12 | YOUJI FUKUSHIMA | |
| 13 | KENTO MATSUMOTO | |
| 14 | RYOUSUKE NII | |
| FB | 15 | ICHOU KAWABATA |
| Reserved | ||
|---|---|---|
| 16 | TSUBASA YAMAGUCHI | |
| 17 | YOUDAI KANEDA | |
| 18 | MASAKI TACHIKI | |
| 19 | MASAYOSHI AKITA | |
| 20 | MASAHIRO NOMURA | |
| 21 | SHINYA SATOU | |
| 22 | KAITO TAKAMOTO | |
| 23 | KATSUYA MIMURA | |
| 24 | SHITARO KUBO | |
| 25 | KOUTA HAYASHINO | |
Ryutukeizaikasiwa
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KOUSUKE FUJITA |
| 2 | RYUGO HAYASHI | |
| 3 | DAISUKE NISHIMURA | |
| 4 | TSUJI RYUYA | |
| 5 | RYO KAYUTSUKA | |
| 6 | SAKAMOTO YOUSUKE | |
| 7 | SHUTO NISHIZONO | |
| 8 | HIKARU ISHIGUCHI | |
| HB | 9 | TOMOKI MAKIHARA |
| 10 | TAKERU NAKAGAWA | |
| TB | 11 | TAICHI YOSHIDA |
| 12 | RYOUSUKE KATAOKA | |
| 13 | TSUBASA ARAI | |
| 14 | MOTOKI UBE | |
| FB | 15 | GOU MAKIUCHI |
| Reserved | ||
|---|---|---|
| 16 | ANO YOUKI | |
| 17 | TAKANOBU MASUDA | |
| 18 | TSUKAYAMA RENTO | |
| 19 | DOI TAIGA | |
| 20 | FUJITA TAKUMI | |
| 21 | TERUYA REN | |
| 22 | ANDOU RYO | |
| 23 | AIZAWA KENSHIROU | |
| 24 | SOMEYA ITUTETSU | |
| 25 | TAIGA OKUDA | |
Information
| Date | 06 April,2015 |
|---|---|
| Kick off | 11:00 |
| Venue | Kumagaya Rugby Stadium |
| Referee | Tomohiro Ogawa |