KOUKU SENDATSU 決勝トーナメント準決勝
Full Time
36
7
- First Half127
- Second Half240
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 4 | 2 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOKAI UNIVERSITY GYOSEI JUNIOR SENIOR HIGH SCHOOL | Jyousyou gakuenn highschool | |
|---|---|---|
| KOUSUKE NAKA | 9’ 5-0 | |
| TOMOKI KISHIOKA | 9’ 7-0 | |
18’ 7-5 | TSUKASA YASUDA | |
18’ 7-7 | MASAHIRO YOSHIDA | |
28’ 7-7 | ||
| KOUSUKE NAKA | 29’ 12-7 | |
| TOMOKI KISHIOKA | 29’ 12-7 | |
End ofFirst Half | ||
0’ 12-7 | ||
| TATSUROU YOKOI | 3’ 17-7 | |
| TOMOKI KISHIOKA | 3’ 17-7 | |
12’ 17-7 | ||
12’ 17-7 | ||
12’ 17-7 | ||
| RYOUJI NONAKA | 24’ 22-7 | |
| TOMOKI KISHIOKA | 24’ 22-7 | |
25’ 22-7 | ||
25’ 22-7 | ||
| KOUGA NEDUKA | 26’ 27-7 | |
| TOMOKI KISHIOKA | 26’ 29-7 | |
26’ 29-7 | ||
27’ 29-7 | ||
27’ 29-7 | ||
27’ 29-7 | ||
27’ 29-7 | ||
27’ 29-7 | ||
| KOUSUKE NAKA | 33’ 34-7 | |
| KOUSUKE NAKA | 33’ 36-7 |
Lineups
- ON
- OFF
TOKAI UNIVERSITY GYOSEI JUNIOR SENIOR HIGH SCHOOL
| Starting Lineup | ||
|---|---|---|
| FW | 1 | RYO MUKAINAKA |
| 2 | HISAMITSU SHIMADA | |
| 3 | DAISUKE KOBAYASHI | |
| 4 | KOUTAROU OBATA | |
| 5 | TATSUROU YOKOI | |
| 6 | TAICHI MANO | |
| 7 | SHU KUBOTA | |
| 8 | DAICHI KOUNO | |
| HB | 9 | SORA NISHIKUBO |
| 10 | TOMOKI KISHIOKA | |
| TB | 11 | YOUMO TAKIMOTO |
| 12 | RYOUJI NONAKA | |
| 13 | YOUDAI YAMAMOTO | |
| 14 | KOUSUKE NAKA | |
| FB | 15 | KAZUKI FUKUDA |
| Reserved | ||
|---|---|---|
| 16 | SHOHEI TSUDA | |
| 17 | YOUICHIROU TANIGUCHI | |
| 18 | TAKUMA SHOJI | |
| 19 | RIKI TANAKA | |
| 20 | TAKAHIRO YAMASHITA | |
| 21 | DAIGO MATSUMOTO | |
| 22 | KOUGA NEDUKA | |
| 23 | DAISUKE YOSHIDA | |
| 24 | KOUTAROU MURAI | |
| 25 | HIROYA OONISHI | |
Jyousyou gakuenn highschool
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TAKUMI MATSUMOTO |
| 2 | YOUSUKE MUKAI | |
| 3 | KAZUKI KANAZAWA | |
| 4 | KAZUMA HASHIMOTO | |
| 5 | YOUHEI OOTA | |
| 6 | ATSUROU TSUJI | |
| 7 | KOUHEI MATSUYAMA | |
| 8 | TSUKASA YASUDA | |
| HB | 9 | MASAHIRO YOSHIDA |
| 10 | TAKUMI YOSHIMOTO | |
| TB | 11 | RYUZOU NAKAMOTO |
| 12 | DAISUKE IBA | |
| 13 | TAIKI KAWAI | |
| 14 | YOUSUKE KATSUMATA | |
| FB | 15 | SHINTA INOUE |
| Reserved | ||
|---|---|---|
| 16 | NOZOMU | |
| 17 | HIROTO MORITA | |
| 18 | SYUDAI HIJII | |
| 19 | NAKAKI OOSHIMA | |
| 20 | TOMU SHIROKAWA | |
| 21 | RYO NOGUCHI | |
| 22 | HIROKI NAGATA | |
| 23 | RYUTO IKEJIMA | |
| 24 | TAISEI UENISHI | |
| 25 | YOUYA WAKAHARA | |
Information
| Date | 06 April,2015 |
|---|---|
| Kick off | 12:15 |
| Venue | Kumagaya Rugby Stadium |
| Referee | Yuuichi Machida |