KOUKU SENDATSU yosenn
Full Time
14
14
- First Half77
- Second Half77
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Fukaya highschool | TOCHIKU HIGH SCHOOL | |
|---|---|---|
1’ 0-5 | SHOGO NAKANO | |
2’ 0-7 | HIRATA FUUTA | |
| KYOUHEI YAMASAWA | 7’ 5-7 | |
| KYOUHEI YAMASAWA | 8’ 7-7 | |
End ofFirst Half | ||
| YOUTA SHIMOTORI | 14’ 7-7 | |
16’ 7-12 | SHOGO NAKANO | |
17’ 7-14 | HIRATA FUUTA | |
| JYUN OKABE | 28’ 12-14 | |
| KYOUHEI YAMASAWA | 29’ 14-14 | |
| YOUTA SHIMOTORI | 30’ 14-14 |
Lineups
- ON
- OFF
Fukaya highschool
| Starting Lineup | ||
|---|---|---|
| FW | 1 | JYUN OKABE |
| 2 | MIYOU ARAI | |
| 3 | KAZUHIRO KAWATA | |
| 4 | MITSUI DAICHI | |
| 5 | TAIKI NOGUCHI | |
| 6 | DAI KOSHIGUCHI | |
| 7 | SHUHEI MATSUMURA | |
| 8 | HAYATO HIRAYAMA | |
| HB | 9 | SHUN ARAI |
| 10 | YOUTA SHIMOTORI | |
| TB | 11 | KAWANAKA RYUNOSUKE |
| 12 | TOMOKI YODA | |
| 13 | ITARU MORITA | |
| 14 | TATSUYA ENDOU | |
| FB | 15 | KYOUHEI YAMASAWA |
| Reserved | ||
|---|---|---|
| 16 | YOUTO YABUKI | |
| 17 | MORI TAKERU | |
| 18 | Kenta Nakata | |
| 19 | AMINO KOUTAROU | |
| 20 | MASE YOUHEI | |
| 21 | SHOKI NEGISHI | |
| 22 | SAKAMOTO HIROSHI | |
| 23 | ASAMI HIKARU | |
| 24 | Kiyosumi Ikeda | |
| 25 | TAKUMI KAZAMA | |
TOCHIKU HIGH SCHOOL
| Starting Lineup | ||
|---|---|---|
| FW | 1 | MUTOU TAIGA |
| 2 | HARAGUCHI HIROAKI | |
| 3 | ARAKI KENTAROU | |
| 4 | EMOTO REO | |
| 5 | SAKATA NAOKI | |
| 6 | OKAMOTO MASAMI | |
| 7 | ISAKARI TSUYOSHI | |
| 8 | ASHIKARI TAISEI | |
| HB | 9 | UCHIDA KOUHEI |
| 10 | KANDA YOUSAKU | |
| TB | 11 | YAMASAKI KEIGO |
| 12 | SHOGO NAKANO | |
| 13 | YOSHIMOTO JUNNOSUKE | |
| 14 | GOROUMARU YOUTO | |
| FB | 15 | HIRATA FUUTA |
| Reserved | ||
|---|---|---|
| 16 | INOUE SUNAO | |
| 17 | TOBA KAICHI | |
| 18 | WATANABE TOMOYA | |
| 19 | HATA KAISEI | |
| 20 | MIURA TAKEHIRO | |
| 21 | KOJIMA KAZUKI | |
Information
| Date | 30 March,2015 |
|---|---|
| Kick off | 15:30 |
| Venue | Kumagaya Rugby Stadium |
| Referee | Ryuta Kudo |