KOUKU SENDATSU yosenn
Full Time
7
40
- First Half017
- Second Half723
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 3 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 2 | 2 | 2 | 1 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Iwamichisuikan highschool | Okaya Touin Highschool | |
|---|---|---|
5’ 0-5 | YOUHEI SUGIYAMA | |
6’ 0-7 | MASASHI FUJITAKA | |
12’ 0-12 | YOUHEI SUGIYAMA | |
13’ 0-12 | MASASHI FUJITAKA | |
21’ 0-17 | YOUHEI SUGIYAMA | |
21’ 0-17 | MASASHI FUJITAKA | |
End ofFirst Half | ||
0’ 0-17 | ||
8’ 0-22 | ICHOU KAWABATA | |
9’ 0-24 | MASASHI FUJITAKA | |
13’ 0-24 | ||
| HISANOBU OKAYAMA | 15’ 5-24 | |
| SHUHEI YAO | 15’ 7-24 | |
17’ 7-24 | ||
18’ 7-27 | MASASHI FUJITAKA | |
19’ 7-27 | ||
25’ 7-30 | MASASHI FUJITAKA | |
26’ 7-30 | ||
26’ 7-30 | ||
26’ 7-30 | ||
26’ 7-30 | ||
26’ 7-30 | ||
26’ 7-30 | ||
29’ 7-33 | MASASHI FUJITAKA | |
29’ 7-33 | ||
29’ 7-33 | ||
30’ 7-38 | YOUHEI SUGIYAMA | |
31’ 7-40 | MASASHI FUJITAKA |
Lineups
- ON
- OFF
Iwamichisuikan highschool
| Starting Lineup | ||
|---|---|---|
| FW | 1 | RIKU ITOI |
| 2 | TAISUKE YOSHIDA | |
| 3 | TAKUMI HANDA | |
| 4 | TATSUNORI YANO | |
| 5 | HAYATO YOKOI | |
| 6 | LEA MASAHIRO | |
| 7 | HISANOBU OKAYAMA | |
| 8 | SHOYA SAITOU | |
| HB | 9 | HAMABATA KENSHI |
| 10 | KOUKI SAWADA | |
| TB | 11 | YOUTO HIRAMATSU |
| 12 | SHUHEI YAO | |
| 13 | MASAKI OBATA | |
| 14 | SEITAROU TAKEDA | |
| FB | 15 | HIDETO NIGUMA |
| Reserved | ||
|---|---|---|
| 16 | KAZUKI NAKATA | |
| 17 | RINTO SANO | |
| 18 | MAAKU KITAMURA | |
| 19 | TERUTAKA UENO | |
| 20 | KOBAYASHI SEITA | |
| 21 | TAIGA UMEKAWA | |
| 22 | FURUKADO SOUMA | |
| 23 | TAIKI SAWADA | |
| 24 | TAKASHI KOEDA | |
| 25 | MOCHIDA HIROYUKI | |
Okaya Touin Highschool
| Starting Lineup | ||
|---|---|---|
| FW | 1 | GAKU SHIMIZU |
| 2 | YUUGA HAKAZE | |
| 3 | GINTA MATSUO | |
| 4 | HIROSHI SEKI | |
| 5 | MASAO TANAKA | |
| 6 | NORIYUKI KUREYAMA | |
| 7 | YOUTA KITOU | |
| 8 | SHINJI TANAKA | |
| HB | 9 | YOUHEI SUGIYAMA |
| 10 | MASASHI FUJITAKA | |
| TB | 11 | KOUKI KUSUMOTO |
| 12 | YOUJI FUKUSHIMA | |
| 13 | KENTO MATSUMOTO | |
| 14 | RYOUSUKE NII | |
| FB | 15 | ICHOU KAWABATA |
| Reserved | ||
|---|---|---|
| 16 | TSUBASA YAMAGUCHI | |
| 17 | YOUDAI KANEDA | |
| 18 | MASAKI TACHIKI | |
| 19 | MASAYOSHI AKITA | |
| 20 | MASAHIRO NOMURA | |
| 21 | SHINYA SATOU | |
| 22 | KAITO TAKAMOTO | |
| 23 | KATSUYA MIMURA | |
| 24 | SHITARO KUBO | |
| 25 | KOUTA HAYASHINO | |
Information
| Date | 03 April,2015 |
|---|---|
| Kick off | 13:15 |
| Venue | 熊谷C |
| Referee | Chikara Matsumaru |