KOUKU SENDATSU yosenn
Full Time
67
0
- First Half380
- Second Half290
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 5 | 2 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Tenri | Nigatakogyou | |
|---|---|---|
| EIJI TAKEDA | 3’ 5-0 | |
| GOUKI TSUDA | 4’ 7-0 | |
| EIJI TAKEDA | 5’ 12-0 | |
| GOUKI TSUDA | 5’ 14-0 | |
| SEIGO KUBO | 7’ 19-0 | |
| GOUKI TSUDA | 8’ 21-0 | |
| SEIGO KUBO | 10’ 26-0 | |
| GOUKI TSUDA | 11’ 26-0 | |
| HIKARU KAYAMOTO | 18’ 31-0 | |
| GOUKI TSUDA | 19’ 33-0 | |
| SEIGO KUBO | 26’ 38-0 | |
| GOUKI TSUDA | 27’ 38-0 | |
End ofFirst Half | ||
0’ 38-0 | ||
0’ 38-0 | ||
| SHOHEI HOSONO | 10’ 43-0 | |
| GOUKI TSUDA | 11’ 43-0 | |
11’ 43-0 | ||
14’ 43-0 | ||
| REIJIROU USUI | 17’ 48-0 | |
| GOUKI TSUDA | 18’ 50-0 | |
18’ 50-0 | ||
22’ 50-0 | ||
| YOSHIKI MATSUI | 26’ 55-0 | |
| GOUKI TSUDA | 27’ 57-0 | |
| KENTA KANAMARU | 28’ 62-0 | |
| GOUKI TSUDA | 29’ 62-0 | |
| YOUMO UETSUJI | 31’ 67-0 | |
| GOUKI TSUDA | 32’ 67-0 |
Lineups
- ON
- OFF
Tenri
| Starting Lineup | ||
|---|---|---|
| FW | 1 | YOSHIKI YOSHIDA |
| 2 | KAITO TAKEUCHI | |
| 3 | MATERU SHIMIZU | |
| 4 | YOUMA TSUNO | |
| 5 | KENJI CONTANI | |
| 6 | KOUTA HOUJO | |
| 7 | KAZUKI FUKUDA | |
| 8 | KEN SHIBASAKI | |
| HB | 9 | REIJIROU USUI |
| 10 | TAKURO HAYASHIDA | |
| TB | 11 | DAICHI OGAWA |
| 12 | GOUKI TSUDA | |
| 13 | SEIGO KUBO | |
| 14 | EIJI TAKEDA | |
| FB | 15 | HIKARU KAYAMOTO |
| Reserved | ||
|---|---|---|
| 16 | MASAKI MIYAJIMA | |
| 17 | RIKYU YAMAKAWA | |
| 18 | SHOHEI HOSONO | |
| 19 | YOUMO UETSUJI | |
| 20 | TAKAYUKI YAMAZAKI | |
| 21 | WATARU KOGA | |
| 22 | TAIGA YAMAMOTO | |
| 23 | YOSHIYUKI KANDA | |
| 24 | KENTA KANAMARU | |
| 25 | YOSHIKI MATSUI | |
Nigatakogyou
| Starting Lineup | ||
|---|---|---|
| FW | 1 | HAYATO ISHIDA |
| 2 | MASAYA NAITOU | |
| 3 | HIROTO TANAKA | |
| 4 | YOUTO TANI | |
| 5 | KOUDAI TANAKA | |
| 6 | YOUYA WASHIO | |
| 7 | IBUKI KONDOU | |
| 8 | JUNYA TODA | |
| HB | 9 | HIROAKI HATAKEYAMA |
| 10 | DAIYA KOBAYASHI | |
| TB | 11 | NAOKI SAWADA |
| 12 | YOUKI ICHIKAWA | |
| 13 | KEN SATOU | |
| 14 | KAZUTOSHI KAITA | |
| FB | 15 | TAKESHI HONNA |
| Reserved | ||
|---|---|---|
| 16 | RIKI WATANABE | |
| 17 | NAOYA KOMATA | |
| 18 | YUTAKA HASEGAWA | |
| 19 | TAKAYUKI NAKAMURA | |
| 20 | HIROKI HASHIYADA | |
| 21 | SO TAMURA | |
| 22 | HIKARU HONDA | |
| 23 | NAO KISHIMOTO | |
| 24 | NAOTO OOKURA | |
| 25 | REO TSUCHIDA | |
Information
| Date | 03 April,2015 |
|---|---|
| Kick off | 09:30 |
| Venue | 熊谷C |
| Referee | Akiyoshi Yamaguchi |