KOUKU SENDATSU yosenn
Full Time
19
7
- First Half77
- Second Half120
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Sagakougyou | Akita Central High School | |
|---|---|---|
12’ 0-5 | HIROMU FUNAKI | |
13’ 0-7 | KAISEI SUZUKI | |
| MOEKI FUKUSHI | 20’ 5-7 | |
| KOTARO TATSUNO | 21’ 7-7 | |
End ofFirst Half | ||
13’ 7-7 | ||
| SYOUNA YOSHIOKA | 15’ 12-7 | |
| KOTARO TATSUNO | 16’ 12-7 | |
| ATSUSHI MITSUMOTO | 28’ 17-7 | |
| KOTARO TATSUNO | 29’ 19-7 |
Lineups
- ON
- OFF
Sagakougyou
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KOUICHIROU YAMADA |
| 2 | TAKUMI OOSAWA | |
| 3 | NAOKI FUJIMOTO | |
| 4 | DAIKI KURIMARU | |
| 5 | KIMIYASU KAWAZOE | |
| 6 | RYOUTAROU HINO | |
| 7 | ATSUSHI MITSUMOTO | |
| 8 | YOSHIKI NAGATA | |
| HB | 9 | TSURUGI ODA |
| 10 | KOTARO TATSUNO | |
| TB | 11 | EITO TSUTSUMI |
| 12 | SEIYA UEDA | |
| 13 | MOEKI FUKUSHI | |
| 14 | SHOGO ETOU | |
| FB | 15 | REN MIYAGAMI |
| Reserved | ||
|---|---|---|
| 16 | MASATAKA OKU | |
| 17 | YOUYA EGUCHI | |
| 18 | RYOUTA SHINAGAWA | |
| 19 | HIROKI FUJIWARA | |
| 20 | MIKIYA IWANAGA | |
| 21 | HIROTO TAKIISHI | |
| 22 | SHOTA MASUYAMA | |
| 23 | SYOUNA YOSHIOKA | |
| 24 | KEIGO MATSUZAKI | |
| 25 | SHOTA KAI | |
Akita Central High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | RYUICHI NATSUI |
| 2 | TOMOAKI KUDOU | |
| 3 | SYU NATSUI | |
| 4 | MIKIO NANTO | |
| 5 | TATSUKI FUJIWARA | |
| 6 | GEN HONJO | |
| 7 | SHIMIZU YOUKI | |
| 8 | DAICHI ITO | |
| HB | 9 | RIKUTO OYAMADA |
| 10 | HIROKI NATSUI | |
| TB | 11 | KAZUKI SEKIMUKAI |
| 12 | YOUDAI NATSUI | |
| 13 | KAISEI SUZUKI | |
| 14 | HATAKEYAMA HIROMU | |
| FB | 15 | HIROMU FUNAKI |
| Reserved | ||
|---|---|---|
| 16 | KIKUCHI MIU | |
| 17 | MIURA DAIGO | |
| 18 | ISHII TATSUYA | |
| 19 | ANDOU SYUNTO | |
| 20 | SHIRANE MASAYOSHI | |
| 21 | TAKU SAKURADA | |
| 22 | KOBAYASHI YOU | |
| 23 | SYOU TAKAKUWA | |
| 24 | YAMATO FUNAKI | |
| 25 | HOSAKA TOMOHARU | |
Information
| Date | 03 April,2015 |
|---|---|
| Kick off | 14:30 |
| Venue | Kumagaya Rugby Stadium |
| Referee | Takami Kumemura |