KOUKU SENDATSU yosenn
Full Time
32
14
- First Half1314
- Second Half190
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | First Half | 2 | 2 | 0 | 0 |
| 3 | 2 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Haruhigaoka High School | Doshisha High School | |
|---|---|---|
| DAIKI HOSHINO | 4’ 3-0 | |
| RYOUTA NAKANE | 10’ 8-0 | |
| DAIKI HOSHINO | 10’ 8-0 | |
26’ 8-5 | MAYAMA FUMITO | |
26’ 8-7 | ODANI HARUKI | |
| NISHIO YOUYA | 26’ 8-7 | |
| KATOU YOUTO | 29’ 13-7 | |
| DAIKI HOSHINO | 29’ 13-7 | |
31’ 13-12 | KANEKO ATSUKI | |
31’ 13-14 | ODANI HARUKI | |
End ofFirst Half | ||
| RYOUTA NAKANE | 8’ 18-14 | |
| DAIKI HOSHINO | 8’ 18-14 | |
| YUMA KAWABATA | 14’ 23-14 | |
| DAIKI HOSHINO | 14’ 25-14 | |
| RYOUTA NAKANE | 17’ 30-14 | |
| DAIKI HOSHINO | 17’ 32-14 | |
19’ 32-14 | ||
19’ 32-14 | ||
19’ 32-14 | ||
19’ 32-14 | ||
19’ 32-14 | ||
26’ 32-14 | ||
26’ 32-14 |
Lineups
- ON
- OFF
Haruhigaoka High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | HIRASAWA TOMOYA |
| 2 | YUMA KAWABATA | |
| 3 | HACHIYA MOTOTSUGU | |
| 4 | SHUNSUKE WATANABE | |
| 5 | MINAMI HIDAKA | |
| 6 | RYOUTA NAKANE | |
| 7 | UCHIDA RYOUTA | |
| 8 | NISHIO YOUYA | |
| HB | 9 | MAEDA RYUTO |
| 10 | OKAMOTO RIKIYA | |
| TB | 11 | KATOU YOUTO |
| 12 | USAMI JUNPEI | |
| 13 | DAIKI HOSHINO | |
| 14 | TETSUYA MATSUSHITA | |
| FB | 15 | MIZUNO YOUYA |
| Reserved | ||
|---|---|---|
| 16 | DAIMU KATO | |
| 17 | MORIWAKI KEIICHI | |
| 18 | TOMOROU FUWA | |
| 19 | KOUKI NIIMURA | |
| 20 | KOUSUKE HATSUTORI | |
| 21 | HATSUTORI ATSUSHI | |
| 22 | NONOYAMA HIROMU | |
| 23 | Ren Asano | |
| 24 | TOMOHIKO SATOU | |
| 25 | ANDOU JYUN | |
Doshisha High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | ISHIDA KOUHEI |
| 2 | OOSHITA NOBUYUKI | |
| 3 | MAMIYA DAIKI | |
| 4 | TANAKA GENTA | |
| 5 | MAYAMA FUMITO | |
| 6 | MAEBUCHI FUMIRO | |
| 7 | YAMAGUCHI KAZUMA | |
| 8 | KANEKO ATSUKI | |
| HB | 9 | KINOSHITA SORA |
| 10 | INAGAKI HAYATO | |
| TB | 11 | OGURI DAISUKE |
| 12 | ODANI HARUKI | |
| 13 | NAKAI TOSHIHITO | |
| 14 | NAKATA TOMOYUKI | |
| FB | 15 | NIWA HIROKI |
| Reserved | ||
|---|---|---|
| 16 | KITAMURA KAZUMA | |
| 17 | NAKANO NAOHITO | |
| 18 | AIBA HIROKAZU | |
| 19 | SUGIMOTO YOUKI | |
| 20 | NAKAHARA RYOUMA | |
| 21 | OZAKI SHUNSUKE | |
| 22 | YASUDA RYOUYA | |
| 23 | OKAHASHI SHUMA | |
| 24 | NAKAMURA KOUTAROU | |
| 25 | SUZUKI KOUICHIROU | |
Information
| Date | 03 April,2015 |
|---|---|
| Kick off | 10:45 |
| Venue | Kumagaya Rugby Stadium |
| Referee | Noboru Ohira |