KOUKU SENDATSU yosenn
Full Time
53
5
- First Half240
- Second Half295
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 5 | 2 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Haruhigaoka High School | Arao High School | |
|---|---|---|
| KOUKI NIIMURA | 1’ 5-0 | |
| Ren Asano | 1’ 5-0 | |
| MIZUNO YOUYA | 3’ 10-0 | |
| Ren Asano | 3’ 10-0 | |
| RYUNO ANAI | 8’ 15-0 | |
| DAIKI HOSHINO | 8’ 17-0 | |
| Ren Asano | 11’ 22-0 | |
| DAIKI HOSHINO | 11’ 24-0 | |
End ofFirst Half | ||
| KOUKI HAYASHI | 5’ 29-0 | |
| DAIKI HOSHINO | 5’ 29-0 | |
| YUMA KAWABATA | 10’ 34-0 | |
| DAIKI HOSHINO | 10’ 34-0 | |
16’ 34-0 | ||
16’ 34-0 | ||
16’ 34-0 | ||
16’ 34-0 | ||
16’ 34-0 | ||
16’ 34-0 | ||
18’ 34-5 | TATSUYA OOTOU | |
18’ 34-5 | KAZUKI MURAMOTO | |
18’ 34-5 | ||
18’ 34-5 | ||
| KATOU YOUTO | 20’ 39-5 | |
| DAIKI HOSHINO | 20’ 41-5 | |
| HIDEAKI Sakai | 23’ 46-5 | |
| DAIKI HOSHINO | 23’ 48-5 | |
| RYOUTA NAKANE | 30’ 53-5 | |
| DAIKI HOSHINO | 30’ 53-5 |
Lineups
- ON
- OFF
Haruhigaoka High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KOUKI NIIMURA |
| 2 | YUMA KAWABATA | |
| 3 | TOMOROU FUWA | |
| 4 | SHUNSUKE WATANABE | |
| 5 | KOUSUKE HATSUTORI | |
| 6 | RYOUTA NAKANE | |
| 7 | RYUNO ANAI | |
| 8 | HIDEAKI Sakai | |
| HB | 9 | MAEDA RYUTO |
| 10 | OKAMOTO RIKIYA | |
| TB | 11 | KOUKI HAYASHI |
| 12 | Ren Asano | |
| 13 | DAIKI HOSHINO | |
| 14 | TETSUYA MATSUSHITA | |
| FB | 15 | MIZUNO YOUYA |
| Reserved | ||
|---|---|---|
| 16 | HIRASAWA TOMOYA | |
| 17 | MORIWAKI KEIICHI | |
| 18 | HACHIYA MOTOTSUGU | |
| 19 | MINAMI HIDAKA | |
| 20 | NISHIO YOUYA | |
| 21 | UCHIDA RYOUTA | |
| 22 | SHUJI KAWABE | |
| 23 | NONOYAMA HIROMU | |
| 24 | KOTA ASAI | |
| 25 | KATOU YOUTO | |
Arao High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | MORI HARUYUKI |
| 2 | DAIGO UMEKITA | |
| 3 | SHOTA UEJIMA | |
| 4 | AOI MATSUMOTO | |
| 5 | TAKESHI FUJIOKA | |
| 6 | TATSUYA OOTOU | |
| 7 | RYUJI NAGATA | |
| 8 | KENTA MAEMOTO | |
| HB | 9 | TOKUI SHOMA |
| 10 | KAZUKI MURAMOTO | |
| TB | 11 | GINJI NISHIYAMA |
| 12 | SYUNTAROU NAKAGAWA | |
| 13 | SHINNOSUKE YAMASHITA | |
| 14 | TAKAMURA ITSUSEI | |
| FB | 15 | SOUMA OOHARA |
| Reserved | ||
|---|---|---|
| 16 | SHIKI KAZUHIKO | |
| 17 | SHIKI YOSHIHIKO | |
| 18 | NAKAMURA MASANORI | |
| 19 | NODA HIBIKI | |
| 20 | IKEDA TAIKI | |
| 21 | HATADA NOBORU | |
| 22 | HIGUCHI HIROAKI | |
| 23 | YAMADA IORI | |
| 24 | OOHARA YOHITO | |
| 25 | MAETAKE KENGO | |
Information
| Date | 01 April,2015 |
|---|---|
| Kick off | 13:15 |
| Venue | 熊谷C |
| Referee | Tomu Tasaki |