KOUKU SENDATSU yosenn
Full Time
12
43
- First Half026
- Second Half1217
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 4 | 3 | 0 | 0 |
| 2 | 1 | 0 | 0 | Second Half | 3 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| SAPPORO YAMANOTE Sr.HIGH SCHOOL | TOKAIDAISAGAMI | |
|---|---|---|
1’ 0-5 | SUZUKI RYO | |
1’ 0-7 | SUGIYAMA YOUTA | |
7’ 0-12 | SUGIYAMA YOUTA | |
7’ 0-12 | SUGIYAMA YOUTA | |
18’ 0-17 | IMAI KENSUKE | |
18’ 0-19 | SUGIYAMA YOUTA | |
21’ 0-24 | FUKUOKA KAZUMA | |
21’ 0-26 | SUGIYAMA YOUTA | |
22’ 0-26 | ||
End ofFirst Half | ||
0’ 0-31 | SUZUKI RYO | |
0’ 0-31 | SUGIYAMA YOUTA | |
0’ 0-31 | ||
0’ 0-31 | ||
3’ 0-31 | ||
11’ 0-36 | ITO KOUSUKE | |
11’ 0-36 | ||
12’ 0-38 | SUGIYAMA YOUTA | |
12’ 0-38 | ||
12’ 0-38 | ||
14’ 0-43 | MURATA HIROMU | |
15’ 0-43 | SUGIYAMA YOUTA | |
16’ 0-43 | ||
16’ 0-43 | ||
16’ 0-43 | ||
16’ 0-43 | ||
16’ 0-43 | ||
| MYODOU FUUKI | 17’ 5-43 | |
| SEIYA NAKAMURA | 18’ 7-43 | |
23’ 7-43 | ||
23’ 7-43 | ||
23’ 7-43 | ||
| YUUKI HIDANO | 29’ 12-43 | |
| SEIYA NAKAMURA | 29’ 12-43 |
Lineups
- ON
- OFF
SAPPORO YAMANOTE Sr.HIGH SCHOOL
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KAZUMA HAYASHI |
| 2 | TAKAHASHI KOUTA | |
| 3 | YUUMA SHIGAYA | |
| 4 | HONMA RIKUTO | |
| 5 | SHOHEI ITO | |
| 6 | MIZUKI KATOU | |
| 7 | NICHOLAS HOFUA | |
| 8 | TETSUTA SHIGEMATSU | |
| HB | 9 | SEIYA NAKAMURA |
| 10 | TAKUMI SUZUKI | |
| TB | 11 | YUUTAROU CHIBA |
| 12 | MYODOU FUUKI | |
| 13 | HARUKI TAKENOSHITA | |
| 14 | SHINGO SAITOU | |
| FB | 15 | YUUKI HIDANO |
| Reserved | ||
|---|---|---|
| 16 | MIZUKOSHI TATSUYA | |
| 17 | OONUMA KOUSE | |
| 18 | NAGASATO KAEDE | |
| 19 | ISHIYAMA KAITO | |
| 20 | WATANABE KENTO | |
| 21 | MIKAMI LEONE | |
| 22 | AKIYAMA DAISUKE | |
| 23 | MOLIK READ | |
| 24 | SASAKI HAYATO | |
| 25 | INOUE TSUBASA | |
TOKAIDAISAGAMI
| Starting Lineup | ||
|---|---|---|
| FW | 1 | YAEGASHI TAKU |
| 2 | KAKAZU TAISEI | |
| 3 | FUKUOKA KAZUMA | |
| 4 | NAKAMURA KOUTA | |
| 5 | OKA JYUN | |
| 6 | NAKAO YOUTO | |
| 7 | YAMAMOTO RYOUSUKE | |
| 8 | ITO KOUSUKE | |
| HB | 9 | IMAI KENSUKE |
| 10 | UTSUMI SOUSUKE | |
| TB | 11 | SUZUKI RYO |
| 12 | HASHIMOTO KAZUMASA | |
| 13 | MURATA HIROMU | |
| 14 | HASEGAWA TAKUYA | |
| FB | 15 | SUGIYAMA YOUTA |
| Reserved | ||
|---|---|---|
| 16 | INOUE KOUHEI | |
| 17 | KOYAMA TERUHISA | |
| 18 | ISOBE YOUSUKE | |
| 19 | URABE KOUSUKE | |
| 20 | SAITOU KENTA | |
| 21 | NAGATA WATARU | |
| 22 | NAGAOKA SHU | |
| 23 | HAMANO YOUTA | |
| 24 | HAYASHI KANTA | |
| 25 | ISHIDA YOUSUKE | |
Information
| Date | 01 April,2015 |
|---|---|
| Kick off | 13:15 |
| Venue | Kumagaya Rugby Stadium |
| Referee | Taiki Hatanaka |