KOUKU SENDATSU yosenn
Full Time
43
14
- First Half197
- Second Half247
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 4 | 2 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Haruhigaoka High School | Hikawa | |
|---|---|---|
| TETSUYA MATSUSHITA | 2’ 5-0 | |
| SHUJI KAWABE | 2’ 7-0 | |
3’ 7-0 | ||
| KOUKI HAYASHI | 12’ 12-0 | |
| DAIKI HOSHINO | 12’ 14-0 | |
| RYOUTA NAKANE | 14’ 19-0 | |
| SHUJI KAWABE | 14’ 19-0 | |
20’ 19-5 | SHIN OOUCHI | |
20’ 19-7 | TAKUMA YAMADA | |
End ofFirst Half | ||
| Ren Asano | 6’ 24-7 | |
| Ren Asano | 6’ 26-7 | |
9’ 26-7 | ||
9’ 26-7 | ||
15’ 26-12 | KENGO GUNJI | |
15’ 26-14 | TAKUMA YAMADA | |
| KOUKI HAYASHI | 20’ 31-14 | |
| Ren Asano | 20’ 31-14 | |
| SHUNSUKE WATANABE | 25’ 36-14 | |
| DAIKI HOSHINO | 25’ 36-14 | |
29’ 36-14 | ||
| DAIKI HOSHINO | 30’ 41-14 | |
| Ren Asano | 30’ 43-14 |
Lineups
- ON
- OFF
Haruhigaoka High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KOUKI NIIMURA |
| 2 | YUMA KAWABATA | |
| 3 | TOMOROU FUWA | |
| 4 | SHUNSUKE WATANABE | |
| 5 | KOUSUKE HATSUTORI | |
| 6 | RYOUTA NAKANE | |
| 7 | RYUNO ANAI | |
| 8 | HIDEAKI Sakai | |
| HB | 9 | SHUJI KAWABE |
| 10 | OKAMOTO RIKIYA | |
| TB | 11 | KOUKI HAYASHI |
| 12 | Ren Asano | |
| 13 | DAIKI HOSHINO | |
| 14 | TETSUYA MATSUSHITA | |
| FB | 15 | KOTA ASAI |
| Reserved | ||
|---|---|---|
| 16 | HIRASAWA TOMOYA | |
| 17 | MORIWAKI KEIICHI | |
| 18 | HACHIYA MOTOTSUGU | |
| 19 | MINAMI HIDAKA | |
| 20 | NISHIO YOUYA | |
| 21 | UCHIDA RYOUTA | |
| 22 | MAEDA RYUTO | |
| 23 | NONOYAMA HIROMU | |
| 24 | MIZUNO YOUYA | |
| 25 | KATOU YOUTO | |
Hikawa
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KOJIRO ARITO |
| 2 | GENKI MIYAGAWA | |
| 3 | YUUSHI SATOYOSHI | |
| 4 | AKINORI KATSU | |
| 5 | AKIYAMA JUNKI | |
| 6 | REI KUROKAWA | |
| 7 | MASARU HAKAMATA | |
| 8 | SHIN OOUCHI | |
| HB | 9 | SHUNJI NAKAZAWA |
| 10 | KENGO GUNJI | |
| TB | 11 | TAKAYUKI OOMORI |
| 12 | HANADA YOUTAROU | |
| 13 | NAOKI ISOBE | |
| 14 | TOMOHIKO TANAKA | |
| FB | 15 | TAKUMA YAMADA |
| Reserved | ||
|---|---|---|
| 16 | YOUDAI ISHIHARA | |
| 17 | KAJIHARA YOURI | |
| 18 | SAKAI DAIKI | |
| 19 | TAKESHI MURAMATSU | |
| 20 | MATSUDO YOSHIKI | |
| 21 | TAKAYA AOKI | |
| 22 | YAZAKI DAICHI | |
| 23 | KEISUKE YAMADA | |
| 24 | AKI WATANABE | |
| 25 | HIROMI KAKUREZAKI | |
Information
| Date | 31 March,2015 |
|---|---|
| Kick off | 09:30 |
| Venue | 熊谷B |
| Referee |