KOUKU SENDATSU yosenn
Full Time
77
10
- First Half435
- Second Half345
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 7 | 4 | 0 | 0 | First Half | 1 | 0 | 0 | 0 |
| 6 | 2 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOKAI UNIVERSITY GYOSEI JUNIOR SENIOR HIGH SCHOOL | ISHINOMAKI | |
|---|---|---|
| YOUTA KUMADA | 5’ 5-0 | |
| TOMOKI KISHIOKA | 5’ 7-0 | |
| SHOHEI TSUDA | 9’ 12-0 | |
| TOMOKI KISHIOKA | 9’ 14-0 | |
| KOUTAROU MURAI | 11’ 19-0 | |
| TOMOKI KISHIOKA | 11’ 19-0 | |
| KOUSUKE NAKA | 14’ 24-0 | |
| TOMOKI KISHIOKA | 14’ 26-0 | |
21’ 26-0 | ||
| RYO MUKAINAKA | 22’ 31-0 | |
| TOMOKI KISHIOKA | 22’ 33-0 | |
25’ 33-5 | TAKEDA TOMONORI | |
25’ 33-5 | TAKEDA TOMONORI | |
| TOMOKI KISHIOKA | 30’ 38-5 | |
| TOMOKI KISHIOKA | 30’ 38-5 | |
31’ 38-5 | ||
32’ 38-5 | ISHIMORI KENYA | |
| KOUTAROU MURAI | 34’ 43-5 | |
| TOMOKI KISHIOKA | 34’ 43-5 | |
End ofFirst Half | ||
| SHU KUBOTA | 0’ 48-5 | |
| TOMOKI KISHIOKA | 0’ 50-5 | |
0’ 50-5 | ||
1’ 50-5 | ||
| KOUTAROU MURAI | 3’ 55-5 | |
| TOMOKI KISHIOKA | 3’ 55-5 | |
4’ 55-5 | ||
4’ 55-5 | ||
| TAKUMA SHOJI | 8’ 60-5 | |
| TOMOKI KISHIOKA | 8’ 60-5 | |
9’ 60-5 | ||
| TOMOKI KISHIOKA | 10’ 65-5 | |
| KOUSUKE NAKA | 10’ 65-5 | |
13’ 65-5 | ||
13’ 65-5 | ||
15’ 65-5 | ||
18’ 65-5 | ||
18’ 65-5 | ||
23’ 65-5 | ||
25’ 65-10 | ISHIMORI KENYA | |
25’ 65-10 | TAKEDA TOMONORI | |
| TOMOKI KISHIOKA | 28’ 70-10 | |
| KOUSUKE NAKA | 28’ 70-10 | |
| TOMOKI KISHIOKA | 31’ 75-10 | |
| KOUSUKE NAKA | 31’ 77-10 |
Lineups
- ON
- OFF
TOKAI UNIVERSITY GYOSEI JUNIOR SENIOR HIGH SCHOOL
| Starting Lineup | ||
|---|---|---|
| FW | 1 | RYO MUKAINAKA |
| 2 | YOUICHIROU TANIGUCHI | |
| 3 | DAISUKE KOBAYASHI | |
| 4 | YOUTA KUMADA | |
| 5 | TATSUROU YOKOI | |
| 6 | SHOHEI TSUDA | |
| 7 | SHU KUBOTA | |
| 8 | TAKUMA SHOJI | |
| HB | 9 | SORA NISHIKUBO |
| 10 | TOMOKI KISHIOKA | |
| TB | 11 | KOUTAROU MURAI |
| 12 | RYOUJI NONAKA | |
| 13 | DAISUKE YOSHIDA | |
| 14 | KOUSUKE NAKA | |
| FB | 15 | KAZUKI FUKUDA |
| Reserved | ||
|---|---|---|
| 16 | HISAMITSU SHIMADA | |
| 17 | KAZUMASA TANAKA | |
| 18 | KOUTAROU OBATA | |
| 19 | RIKI TANAKA | |
| 20 | KEITARO HITORA | |
| 21 | DAIGO MATSUMOTO | |
| 22 | KOUGA NEDUKA | |
| 23 | YOUMO TAKIMOTO | |
| 24 | GENTA KINOSHITA | |
| 25 | KAITO HIRANO | |
ISHINOMAKI
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TERUI RYO |
| 2 | ABE YOUTA | |
| 3 | SASAKI RYO | |
| 4 | MIURA TETSUROU | |
| 5 | MIURA RYOUMA | |
| 6 | KONNO YOUTA | |
| 7 | KAJIHARA YOUDAI | |
| 8 | DAIKOKU SHUN | |
| HB | 9 | ABE MAKISHI |
| 10 | KIYOTA KOUHEI | |
| TB | 11 | HOSHI MINATO |
| 12 | TAKEDA TOMONORI | |
| 13 | ENDOU RYOKO | |
| 14 | ISHIMORI KENYA | |
| FB | 15 | CHIBA SHUTO |
| Reserved | ||
|---|---|---|
| 16 | KANO YOSHIKI | |
| 17 | OOMORI TOSHIKI | |
| 18 | ABE TAKUMA | |
| 19 | HOSHI TAIGA | |
| 20 | KANBASHI RIN | |
| 21 | KOYA TAKUMA | |
| 22 | DOI YAMATO | |
| 23 | SUZUKI KOUKI | |
| 24 | KONNO HAYATO | |
| 25 | ABE HIROTO | |
Information
| Date | 31 March,2015 |
|---|---|
| Kick off | 09:30 |
| Venue | Kumagaya Rugby Stadium |
| Referee | Kanaya Kinoshita |