The 52nd Japan Championship 1st Round
Full Time
31
25
- First Half1717
- Second Half148
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | First Half | 2 | 2 | 1 | 0 |
| 1 | 0 | 3 | 0 | Second Half | 1 | 0 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Teikyo Univ. | NEC GREEN ROCKETS | |
|---|---|---|
6’ 0-5 | Nili Latu | |
8’ 0-7 | Yuu Tamura | |
| Rikiya Matsuda | 10’ 5-7 | |
| Rikiya Matsuda | 10’ 7-7 | |
13’ 7-12 | Yuki Miyamae | |
14’ 7-14 | Yuu Tamura | |
| Shun Kawaguchi | 30’ 12-14 | |
| Rikiya Matsuda | 31’ 14-14 | |
33’ 14-14 | ||
33’ 14-14 | Nili Latu | |
| Rikiya Matsuda | 34’ 17-14 | |
42’ 17-17 | Yuu Tamura | |
End ofFirst Half | ||
0’ 17-17 | ||
4’ 17-17 | ||
8’ 17-17 | ||
| Rikiya Matsuda | 10’ 17-17 | |
14’ 17-17 | ||
17’ 17-17 | Yuu Tamura | |
| Rikiya Matsuda | 20’ 20-17 | |
20’ 20-17 | ||
20’ 20-17 | ||
23’ 20-20 | Yuu Tamura | |
24’ 20-20 | ||
| Rikiya Matsuda | 27’ 23-20 | |
31’ 23-20 | ||
| Seiya Ozaki | 35’ 28-20 | |
| Rikiya Matsuda | 36’ 28-20 | |
39’ 28-25 | Hiromasa Yoshihiro | |
39’ 28-25 | Yuu Tamura | |
| Rikiya Matsuda | 42’ 31-25 |
Lineups
- ON
- OFF
Teikyo Univ.
| Starting Lineup | ||
|---|---|---|
| FW | 1 | YUKIO MORIKAWA |
| 2 | Atsushi Sakate | |
| 3 | Kanta Higashionna | |
| 4 | Ryong Ji Kim | |
| 5 | Naohiro Kotaki | |
| 6 | ilaua Malgene | |
| 7 | Ryota Suginaga | |
| 8 | Shun Kawaguchi | |
| HB | 9 | Yutaka Nagare |
| 10 | Rikiya Matsuda | |
| TB | 11 | Yasunari Isoda |
| 12 | KEISUKE MORIYA | |
| 13 | Yuin Kwon | |
| 14 | Seiya Ozaki | |
| FB | 15 | Issei Shige |
| Reserved | ||
|---|---|---|
| 16 | Kazuto Tokunaga | |
| 17 | TAIJI MACHINO | |
| 18 | RYOUTA FUKAMURA | |
| 19 | Kazuki Himeno | |
| 20 | Koji Iino | |
| 21 | Koki Arai | |
| 22 | Daisuke Hamano | |
| 23 | Ko Maehara | |
NEC GREEN ROCKETS
| Reserved | ||
|---|---|---|
| 16 | Shin Kawamura | |
| 17 | Yuta Inose | |
| 18 | Takahiro Doi | |
| 19 | Ryoya Sakai | |
| 20 | Delve Gareth | |
| 21 | Tomohiro Sakurai | |
| 22 | Tsutomu Sakuraya | |
| 23 | Neil Brew | |
Information
| Date | 08 February,2015 |
|---|---|
| Kick off | 14:05 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Taizo Hirabayashi |