大学選手権 プール戦 第3節
Full Time
22
66
- First Half1224
- Second Half1042
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | First Half | 4 | 2 | 0 | 0 |
| 2 | 0 | 0 | 0 | Second Half | 6 | 6 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Dousisya | KantouGakuinDaigaku | |
|---|---|---|
7’ 0-5 | YAGI TEPPEI | |
7’ 0-5 | SEIICHI SHIMOMURA | |
| Yoshikazu Ohashi | 15’ 5-5 | |
| HIROKI YOSHIDA | 15’ 5-5 | |
19’ 5-5 | SEIICHI SHIMOMURA | |
19’ 5-10 | MITSUGU YAMAMOTO | |
| KOJI TAIRA | 24’ 10-10 | |
| HIROKI YOSHIDA | 24’ 12-10 | |
36’ 12-12 | SEIICHI SHIMOMURA | |
36’ 12-17 | TOMOKI KITAGAWA | |
38’ 12-22 | GO ARUGA | |
38’ 12-24 | SEIICHI SHIMOMURA | |
39’ 12-24 | ||
End ofFirst Half | ||
| HIROKI YOSHIDA | 2’ 17-24 | |
| HIROKI YOSHIDA | 2’ 17-24 | |
6’ 17-26 | SEIICHI SHIMOMURA | |
6’ 17-31 | HIROKI MIZUNO | |
11’ 17-33 | SEIICHI SHIMOMURA | |
11’ 17-38 | TOMOKI KITAGAWA | |
15’ 17-40 | SEIICHI SHIMOMURA | |
15’ 17-45 | MITSUGU YAMAMOTO | |
| HIROKI YOSHIDA | 19’ 17-45 | |
| TEI KOSHO | 19’ 22-45 | |
24’ 22-45 | ||
30’ 22-45 | ||
33’ 22-47 | SEIICHI SHIMOMURA | |
33’ 22-52 | KUNIAKI TAKAYAMA | |
34’ 22-52 | ||
36’ 22-52 | ||
36’ 22-52 | ||
36’ 22-52 | ||
36’ 22-52 | ||
36’ 22-52 | ||
36’ 22-52 | ||
38’ 22-54 | SEIICHI SHIMOMURA | |
38’ 22-59 | TOMOKI KITAGAWA | |
38’ 22-59 | ||
38’ 22-59 | ||
40’ 22-64 | SEIICHI SHIMOMURA | |
40’ 22-66 | SEIICHI SHIMOMURA |
Lineups
- ON
- OFF
Dousisya
| Reserved | ||
|---|---|---|
| 16 | YOSHIKI NAKAMURA | |
| 17 | SHUJI TANAKA | |
| 18 | EISUKE YAMAMOTO | |
| 19 | NORIUMI TOGE | |
| 20 | KAZUYA TOGAWA | |
| 21 | MASATOKI OKAMOTO | |
| 22 | RYOTA ASADA | |
KantouGakuinDaigaku
| Reserved | ||
|---|---|---|
| 16 | KATSUNARI DOHI | |
| 17 | RYO SAKAMOTO | |
| 18 | TAKASHI TANAKA | |
| 19 | TAKERU OWANI | |
| 20 | ATSUSHI TAKAYASU | |
| 21 | RYOTA FUJII | |
| 22 | YAMASHITA HIROSHI | |
Information
| Date | 02 January,2004 |
|---|---|
| Kick off | 14:00 |
| Venue | Hanazono Rugby Stadium |
| Referee | Iwasita Shinichi |