第94回全国高等学校ラグビーフットボール大会 決勝
Full Time
5
57
- First Half040
- Second Half517
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 6 | 5 | 0 | 0 |
| 1 | 0 | 0 | 0 | Second Half | 3 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Gose Technical Industrial High School | HIGASHI FUKUOKA GAKUEN | |
|---|---|---|
7’ 0-5 | REN HAGIWARA | |
7’ 0-7 | REN HAGIWARA | |
10’ 0-12 | KYOUJI TAKANO | |
10’ 0-14 | REN HAGIWARA | |
12’ 0-19 | Ren Takano | |
12’ 0-21 | REN HAGIWARA | |
16’ 0-26 | WALKER ALAX | |
16’ 0-28 | REN HAGIWARA | |
18’ 0-28 | ||
20’ 0-33 | Ren Takano | |
20’ 0-35 | REN HAGIWARA | |
21’ 0-35 | ||
22’ 0-35 | ||
26’ 0-40 | REN HAGIWARA | |
26’ 0-40 | REN HAGIWARA | |
End ofFirst Half | ||
10’ 0-45 | SHINTARO NAGATOMI | |
10’ 0-45 | REN HAGIWARA | |
11’ 0-45 | ||
13’ 0-45 | ||
14’ 0-45 | ||
16’ 0-50 | Ren Takano | |
16’ 0-50 | REN HAGIWARA | |
17’ 0-50 | ||
17’ 0-50 | ||
19’ 0-50 | ||
22’ 0-50 | ||
| KOUKI YOSHIKAWA | 24’ 5-50 | |
| KEI IMAZATO | 24’ 5-50 | |
28’ 5-55 | SHO YAMAGATA | |
28’ 5-57 | REN HAGIWARA |
Lineups
- ON
- OFF
Gose Technical Industrial High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | YOUSUKE YAMADA |
| 2 | YOUICHIROU KOIZUMI | |
| 3 | DAISUKE MIYAZAKI | |
| 4 | TAKAHITO SUGAHARA | |
| 5 | SHUTA FUJIOKA | |
| 6 | TATSUYA SAKAI | |
| 7 | TAKESHI MABARI | |
| 8 | JUNPEI YUKAWA | |
| HB | 9 | KOUKI YOSHIKAWA |
| 10 | MASAHIRO KITAMURA | |
| TB | 11 | KOUKI TAKEYAMA |
| 12 | KEI IMAZATO | |
| 13 | KOUJI OKAMURA | |
| 14 | KAKERU TANAKA | |
| FB | 15 | KOUKI MAEGATA |
| Reserved | ||
|---|---|---|
| 16 | TATSUKI OOHASHI | |
| 17 | TAKERU MAMITSUKA | |
| 18 | SHIROMA | |
| 19 | TOSHIKAZU NOBEYAMA | |
| 20 | YUUSUKE YOSHIMURA | |
| 21 | kazu sakamoto | |
| 22 | TAKU INOUE | |
| 23 | TOMOYASU DANZYOU | |
| 24 | Akitoshi Takeyama | |
| 25 | MOTOOMI KUBO | |
HIGASHI FUKUOKA GAKUEN
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KEIICHI KANEKO |
| 2 | Yoshiaki Takeuchi | |
| 3 | Koushirou Matsumoto | |
| 4 | TAKARA IMAMURA | |
| 5 | WALKER ALAX | |
| 6 | Masato Furukawa | |
| 7 | HYONGI CHI | |
| 8 | MASAKI YAMADA | |
| HB | 9 | SHUNTA KOGA |
| 10 | SHOUTAROU MATSUO | |
| TB | 11 | KENTO IWASA |
| 12 | SHINTARO NAGATOMI | |
| 13 | REN HAGIWARA | |
| 14 | Ren Takano | |
| FB | 15 | KYOUJI TAKANO |
| Reserved | ||
|---|---|---|
| 16 | YUUKI TSUCHIYAMA | |
| 17 | Ryo Hatsutori | |
| 18 | KOUTA INOUE | |
| 19 | Nozomu Hirakawa | |
| 20 | TATSUNARI FUJITA | |
| 21 | NAOKI TAKESUE | |
| 22 | Katsuiki Satake | |
| 23 | Ishihara Takeshi | |
| 24 | SHO YAMAGATA | |
| 25 | HIROAKI ANDOU | |
Information
| Date | 07 January,2015 |
|---|---|
| Kick off | 14:00 |
| Venue | Hanazono Rugby Stadium |
| Referee | SHIOZAKI KIMITOSHI |