第94回全国高等学校ラグビーフットボール大会 準々決勝
Full Time
12
43
- First Half021
- Second Half1222
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 3 | 3 | 0 | 0 |
| 2 | 1 | 0 | 0 | Second Half | 3 | 2 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOKAI UNIVERSITY GYOSEI JUNIOR SENIOR HIGH SCHOOL | HIGASHI FUKUOKA GAKUEN | |
|---|---|---|
2’ 0-5 | KYOUJI TAKANO | |
2’ 0-7 | REN HAGIWARA | |
5’ 0-12 | SHINTARO NAGATOMI | |
5’ 0-14 | REN HAGIWARA | |
22’ 0-19 | Ren Takano | |
22’ 0-21 | REN HAGIWARA | |
End ofFirst Half | ||
0’ 0-21 | ||
4’ 0-26 | Ren Takano | |
4’ 0-26 | REN HAGIWARA | |
7’ 0-26 | ||
9’ 0-31 | SHINTARO NAGATOMI | |
9’ 0-33 | REN HAGIWARA | |
9’ 0-33 | ||
14’ 0-36 | REN HAGIWARA | |
14’ 0-36 | ||
14’ 0-36 | ||
16’ 0-36 | ||
16’ 0-36 | ||
18’ 0-41 | YUUKI TSUCHIYAMA | |
18’ 0-43 | REN HAGIWARA | |
19’ 0-43 | ||
19’ 0-43 | ||
22’ 0-43 | ||
| SHIMIN KOHARA | 25’ 5-43 | |
| YUUSUKE WATANABE | 25’ 5-43 | |
26’ 5-43 | ||
26’ 5-43 | ||
26’ 5-43 | ||
| Ryuusuke Matui | 33’ 10-43 | |
| YUUSUKE WATANABE | 33’ 12-43 |
Lineups
- ON
- OFF
TOKAI UNIVERSITY GYOSEI JUNIOR SENIOR HIGH SCHOOL
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Masahiko Tokuda |
| 2 | Taisei Katsukawa | |
| 3 | EDE RYOUJI TSUTSUI | |
| 4 | KATSUKI UEDA | |
| 5 | KAITO NARUKAMI | |
| 6 | Ryuusuke Matui | |
| 7 | SOICHI NISHIKAWA | |
| 8 | YOUTA NOMURA | |
| HB | 9 | TOMOKI KISHIOKA |
| 10 | MIRAI KOU | |
| TB | 11 | RYOUSUKE HAYAMA |
| 12 | LINTO KAGAWA | |
| 13 | YUUSUKE WATANABE | |
| 14 | SHIMIN KOHARA | |
| FB | 15 | TAKUMI YAMAGUCHI |
| Reserved | ||
|---|---|---|
| 16 | RYO MUKAINAKA | |
| 17 | YUUMA YOSHIMATSU | |
| 18 | KOUTAROU OBATA | |
| 19 | TAICHI MANO | |
| 20 | SORA NISHIKUBO | |
| 21 | SHO OKADA | |
| 22 | RYO SHIBAZAKI | |
| 23 | RYOUJI NONAKA | |
| 24 | KOUSUKE NAKA | |
| 25 | SHINGO WADA | |
HIGASHI FUKUOKA GAKUEN
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KEIICHI KANEKO |
| 2 | Yoshiaki Takeuchi | |
| 3 | Koushirou Matsumoto | |
| 4 | TAKARA IMAMURA | |
| 5 | WALKER ALAX | |
| 6 | Masato Furukawa | |
| 7 | HYONGI CHI | |
| 8 | MASAKI YAMADA | |
| HB | 9 | SHUNTA KOGA |
| 10 | SHOUTAROU MATSUO | |
| TB | 11 | KENTO IWASA |
| 12 | SHINTARO NAGATOMI | |
| 13 | REN HAGIWARA | |
| 14 | Ren Takano | |
| FB | 15 | KYOUJI TAKANO |
| Reserved | ||
|---|---|---|
| 16 | YUUKI TSUCHIYAMA | |
| 17 | Ryo Hatsutori | |
| 18 | KOUTA INOUE | |
| 19 | Nozomu Hirakawa | |
| 20 | TATSUNARI FUJITA | |
| 21 | NAOKI TAKESUE | |
| 22 | Katsuiki Satake | |
| 23 | Ishihara Takeshi | |
| 24 | SHO YAMAGATA | |
| 25 | HIROAKI ANDOU | |
Information
| Date | 03 January,2015 |
|---|---|
| Kick off | 10:30 |
| Venue | Hanazono Rugby Stadium |
| Referee | Yosuke Kimura |