第45回全国高等専門学校ラグビーフットボール大会 決勝
Full Time
50
0
- First Half280
- Second Half220
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Sendai National College of Technology | Nara Kougyou | |
|---|---|---|
| Shu Hara | 4’ 5-0 | |
| Yuya Takada | 4’ 7-0 | |
| Riki Endo | 17’ 12-0 | |
| Yuya Takada | 17’ 14-0 | |
| Rio Ogata | 22’ 19-0 | |
| Yuya Takada | 22’ 21-0 | |
| Syuji Kanno | 26’ 26-0 | |
| Yuya Takada | 26’ 28-0 | |
End ofFirst Half | ||
| Kakeru Suenaga | 10’ 33-0 | |
| Yuya Takada | 10’ 33-0 | |
12’ 33-0 | ||
| Shu Hara | 20’ 38-0 | |
| Yuya Takada | 20’ 40-0 | |
| Kouta Sasaki | 25’ 45-0 | |
| Yuya Takada | 25’ 45-0 | |
28’ 45-0 | ||
28’ 45-0 | ||
| Kaki Kiyono | 34’ 50-0 | |
| Yuya Takada | 34’ 50-0 | |
36’ 50-0 |
Lineups
- ON
- OFF
Sendai National College of Technology
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Hiromi Abe |
| 2 | Rio Ogata | |
| 3 | Kakeru Suenaga | |
| 4 | Hiraku Sugawara | |
| 5 | Kouta Sasaki | |
| 6 | Ikuhiro Ujiie | |
| 7 | Yuki Onodera | |
| 8 | Shu Hara | |
| HB | 9 | Yuya Takada |
| 10 | Kaki Kiyono | |
| TB | 11 | Syuji Kanno |
| 12 | Shoki Abe | |
| 13 | Koki Kiyono | |
| 14 | Tatsuki Sugawara | |
| FB | 15 | Riki Endo |
| Reserved | ||
|---|---|---|
| 16 | Hironari Sasaki | |
| 17 | KYOSUKE KOBAYASHI | |
| 18 | Tastuki Sugawara | |
| 19 | Syogo Sato | |
| 20 | Tatsuki Ito | |
| 21 | SATOSHI KIKUCHI | |
| 22 | Kou Asuka | |
| 23 | Ryouta Sato | |
| 24 | MASAYA MIURA | |
| 25 | YUITO ENDO | |
Nara Kougyou
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Shoma Tanaka |
| 2 | Satoshi Hatanaka | |
| 3 | Ryosuke Uehara | |
| 4 | Ryodai Fujii | |
| 5 | Rusyen Chin | |
| 6 | Natsuki Hasegawa | |
| 7 | Gai Takajo | |
| 8 | Kouji Ono | |
| HB | 9 | Naoto Fujita |
| 10 | Ryota Tsukamoto | |
| TB | 11 | Yoshiyuki Takemura |
| 12 | Ryo Tsugami | |
| 13 | Kei Kurokawa | |
| 14 | Yuto Mukai | |
| FB | 15 | Hiroki Segawa |
| Reserved | ||
|---|---|---|
| 16 | HOTAKA FUJISAWA | |
| 17 | Hiroki Saitou | |
| 18 | Shohei Ono | |
| 19 | IRYOSUKE KOZENI | |
| 20 | HARUTO DOI | |
| 21 | Yuma Kumamoto | |
| 22 | Hajime Nakanishi | |
| 23 | Youta Nakamura | |
| 24 | SATOSHI ITO | |
Information
| Date | 09 January,2015 |
|---|---|
| Kick off | 13:00 |
| Venue | Universiade Memorial Stadium (Kobe Sports Park) |
| Referee | Tetsuhiko Kawano |