第45回全国高等専門学校ラグビーフットボール大会 2回戦
Full Time
20
22
- First Half1712
- Second Half310
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | First Half | 2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 1 | Second Half | 2 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Ube National College of Technology | Nara Kougyou | |
|---|---|---|
| Syouta Yamashita | 2’ 5-0 | |
| Kennta Horie | 3’ 5-0 | |
10’ 5-5 | Hiroki Segawa | |
11’ 5-5 | Ryota Tsukamoto | |
21’ 5-10 | Ryo Tsugami | |
22’ 5-12 | Ryota Tsukamoto | |
| Toshimasa Kumano | 24’ 10-12 | |
| Kennta Horie | 25’ 12-12 | |
| Kazuya Fujino | 29’ 17-12 | |
| Kennta Horie | 30’ 17-12 | |
End ofFirst Half | ||
2’ 17-17 | Rusyen Chin | |
3’ 17-17 | Ryota Tsukamoto | |
| Kennta Horie | 7’ 20-17 | |
18’ 20-17 | ||
24’ 20-22 | Ryo Tsugami | |
25’ 20-22 | Ryota Tsukamoto |
Lineups
- ON
- OFF
Ube National College of Technology
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Youki Yamamoto |
| 2 | Sho Hirayama | |
| 3 | Syouta Yamashita | |
| 4 | Eiji Sakata | |
| 5 | Toshiki Matsutomi | |
| 6 | Shinnwa Okada | |
| 7 | Syuuhei Oomichi | |
| 8 | Sumiya Sakomura | |
| HB | 9 | Toshimasa Kumano |
| 10 | Kennta Horie | |
| TB | 11 | Satotsugu Fujimoto |
| 12 | Youichi Misumi | |
| 13 | Kazuya Fujino | |
| 14 | Kouji Takahashi | |
| FB | 15 | Keisuke Takatomi |
| Reserved | ||
|---|---|---|
| 16 | Keita Nishiyama | |
| 17 | Ryouh Saneyoshiei | |
| 18 | SEIYA AKAGAWA | |
| 19 | Takeshi Sugihara | |
| 20 | Yusuke Nishimura | |
Nara Kougyou
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Shoma Tanaka |
| 2 | Satoshi Hatanaka | |
| 3 | Ryosuke Uehara | |
| 4 | Ryodai Fujii | |
| 5 | Rusyen Chin | |
| 6 | Natsuki Hasegawa | |
| 7 | Gai Takajo | |
| 8 | Kouji Ono | |
| HB | 9 | Seiya Ueda |
| 10 | Ryota Tsukamoto | |
| TB | 11 | Yoshiyuki Takemura |
| 12 | Ryo Tsugami | |
| 13 | Kei Kurokawa | |
| 14 | Yuto Mukai | |
| FB | 15 | Hiroki Segawa |
| Reserved | ||
|---|---|---|
| 16 | HOTAKA FUJISAWA | |
| 17 | Hiroki Saitou | |
| 18 | Shohei Ono | |
| 19 | IRYOSUKE KOZENI | |
| 20 | HARUTO DOI | |
| 21 | Yuma Kumamoto | |
| 22 | Hajime Nakanishi | |
| 23 | Youta Nakamura | |
| 24 | Naoto Fujita | |
| 25 | SATOSHI ITO | |
Information
| Date | 05 January,2015 |
|---|---|
| Kick off | 14:00 |
| Venue | Universiade Memorial Stadium (Kobe Sports Park) |
| Referee | Sakurako Kawasaki |