第45回全国高等専門学校ラグビーフットボール大会 1回戦
Full Time
53
0
- First Half100
- Second Half430
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 7 | 4 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TSUYAMA | Yuge Syousen | |
|---|---|---|
| SHUNSUKE NONAKA | 5’ 5-0 | |
| YOUSUKE NAITOU | 5’ 5-0 | |
| SHUNICHI NAITOU | 14’ 10-0 | |
| YOUSUKE NAITOU | 14’ 10-0 | |
End ofFirst Half | ||
| SHUNICHI NAITOU | 1’ 15-0 | |
| YOUSUKE NAITOU | 1’ 15-0 | |
| SHUNSUKE NONAKA | 7’ 20-0 | |
| YOUSUKE NAITOU | 7’ 22-0 | |
8’ 22-0 | ||
| HARUKI UTANI | 13’ 27-0 | |
| YOUSUKE NAITOU | 13’ 27-0 | |
13’ 27-0 | ||
| SHUNSUKE NONAKA | 18’ 32-0 | |
| YOUKI OKADA | 18’ 34-0 | |
18’ 34-0 | ||
| YOUSAKU HOSOI | 23’ 39-0 | |
| YOUKI OKADA | 23’ 41-0 | |
| YOUKI OKADA | 25’ 46-0 | |
| YOUKI OKADA | 25’ 48-0 | |
| TOMOYA NAGASE | 27’ 53-0 | |
| YOUKI OKADA | 27’ 53-0 | |
| KOUHEI HITOMI | 29’ 53-0 |
Lineups
- ON
- OFF
TSUYAMA
| Starting Lineup | ||
|---|---|---|
| FW | 1 | DAIKI NAITOU |
| 2 | SHUNICHI NAITOU | |
| 3 | YUTAKA MIATARI | |
| 4 | TOMOYA NAGASE | |
| 5 | KOUDAI FUJIWARA | |
| 6 | YOUKI TADAMASA | |
| 7 | YOUSAKU HOSOI | |
| 8 | SHUNSUKE NONAKA | |
| HB | 9 | YOUSUKE NAITOU |
| 10 | HIROTO TANOGAMI | |
| TB | 11 | YOUJIROU ISHII |
| 12 | KOUHEI HITOMI | |
| 13 | SHOTA IKOMA | |
| 14 | YOUKI OKADA | |
| FB | 15 | HARUKI UTANI |
| Reserved | ||
|---|---|---|
| 16 | CHIHIRO FUJIWARA | |
| 17 | KANATA SONE | |
| 18 | HIROMU MIKAMI | |
| 19 | YOUTO KAMEGAWA | |
| 20 | TOMOKI SAKAMOTO | |
| 21 | YOUTA KAWASHIMA | |
| 22 | NAOKI TODA | |
| 23 | YOUDAI YOSHIDA | |
| 24 | NORIKAZU IWASA | |
| 25 | KAZUKI SATOU | |
Yuge Syousen
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Yosuke Sakata |
| 2 | Masato Taguchi | |
| 3 | ATSUSHI KAMITA | |
| 4 | Taiju Naito | |
| 5 | Tomoharu Ban | |
| 6 | Takumi Kouda | |
| 7 | TOMOHIDE BAN | |
| 8 | Syohei Urabe | |
| HB | 9 | Hiroto Nakanou |
| 10 | Koki Goto | |
| TB | 11 | Takumi Shimano |
| 12 | kazuki kaneko | |
| 13 | ayato Taguchi | |
| 14 | TAKU KITAHARA | |
| FB | 15 | Kohei Shintani |
| Reserved | ||
|---|---|---|
| 16 | Tomoya Ishimoto | |
| 17 | SATOSHI TAKIGUCHI | |
| 18 | Gin Sakurai | |
Information
| Date | 04 January,2015 |
|---|---|
| Kick off | 12:00 |
| Venue | Universiade Memorial Stadium (Kobe Sports Park) |
| Referee | MAKOTO SAKAHIRA |