Result: Japan 34-21 Fiji

Fiji 34 – Tries: Kenki Fukuoka, Kotaro Matsushima 2, Timothy Lafaele and Kazuki Himeno; Conversions: Yu Tamura 3; Penalty: Yu Tamura d.

Japan 21 – Tries: Levani Botia and Sam Matavesi 2; Conversions: Ben Volavola 3.


Competition: World Rugby Pacific Nations Cup 2019/Lipovitan D Challenge Cup.
Date: Saturday, 27 July 2019.
Venue: Kamaishi Recovery Memorial Stadium in Kamaishi City, Iwate Prefecture.
Japan Test Number: 349.
Kick-off: 14:50 JST (05:50 UTC and 06:50 BST).
Referee: Luke Pearce (England).
Assistant Referees: Mike Adamson (Scotland) and Cam Stone (New Zealand).
TMO: Glenn Newman (New Zealand).
Conditions: Forecast for Kamaishi cloudy, humid with a chance of afternoon showers. Daily maximum 27 degrees Celsius. At time of kick-off, 26 degrees Celsius and 88% humidity. Surface firm and fast.
Attendance: 13,135
Halftime: Japan 29 – Fiji 14.
Yellow Card: Filipo Nakosi (Fiji No.14, 29 min 1H, dangerous play).


Japan (WR rank 11 (75.24), at 22 July 2019)

Pos. Name (Test Player Number) Club DOB Age Hgt/Wgt Caps
1 Keita INAGAKI (582) Panasonic Wild Knights 02/06/1990 29 186/116 26
2 Shota HORIE (530) Panasonic Wild Knights 21/01/1986 33 180/104 59
3 Asaeli Ai VALU (653) Panasonic Wild Knights 07/05/1989 30 187/115 6
4 James MOORE (661TBC) Munakata Sanix Blues 11/06/1993 26 195/102 1
5 Luke THOMPSON (493) Kintetsu Liners 16/04/1981 38 196/110 65
6 Kazuki HIMENO (651) Toyota Verblitz 27/07/1994 25 187/108 10
7 Pieter LABUSCHAGNE (662TBC) (c) Kubota Spears 11/01/1989 30 189/105 1
8 Amanaki Lelei MAFI (580) NTT Communications 11/01/1990 29 189/112 23
9 Kaito SHIGENO (616) Toyota Verblitz 21/11/1990 28 170/75 8
10 Yu TAMURA (555) Canon Eagles 09/01/1989 30 181/92 55
11 Kenki FUKUOKA (569) Panasonic Wild Knights 07/09/1992 26 175/83 31
12 Ryoto NAKAMURA (573) Suntory Sungoliath 03/06/1991 28 178/92 17
13 Timothy LAFAELE (629) Kobe Steel Kobelco Steelers 19/08/1991 27 186/98 15
14 Kotaro MATSUSHIMA (576) Suntory Sungoliath 26/02/1993 26 178/88 31
15 William TUPOU (650) Coca-Cola Red Sparks 20/07/1990 29 188/101 7
             
16 Atsushi SAKATE (604) Panasonic Wild Knights 21/06/1993 26 180/104 14
17 Shogo MIURA (607) Toyota Verblitz 08/06/1995 24 180/113 6
18 Yusuke KIZU (663TBC) Toyota Verblitz 02/12/1995 23 178/113 1
19 Wimpie van der WALT (652) NTT Docomo Red Hurricanes 06/01/1989 30 188/106 10
20 Michael LEITCH (518) Toshiba Brave Lupus 07/10/1988 30 190/110 60
21 Yutaka NAGARE (639) Suntory Sungoliath 04/09/1992 26 166/71 16
22 Rikiya MATSUDA (617) Panasonic Wild Knights 03/05/1994 25 181/92 17
23 Lomano Lava LEMEKI (624) Honda Heat 20/01/1989 30 177/92 9

Head Coach – Jamie Joseph. (NZL, 2016 to present. Twenty-one tests as head coach for 11 wins, one draw and 9 losses.)

Subs

16 subbed 2, 21 min 2H.
17 subbed 1, 30 min 2H.
18 subbed 3, 21 min 2H.
19 subbed 8, 19 min 2H.
20 subbed 7, 33 min 1H.
21 subbed 9, 15 min 2H.
22 subbed 15, 27 min 2H.
23 subbed 11, 19 min 2H.


Fiji (WB rank 9 (77.95), at 22 July 2019)

Pos. Name Club DOB Age Hgt/Wgt Caps
1 Eroni Mawi (731) Fijian Latui 02/06/1996 23 189/119 7
2 Sam Matavesi (690) Toulouse (RFA) 13/01/1992 27 183/105 8
3 Manasa Saulo Ramumu (684) London Irish (ENG) 06/04/1989 30 189/128 43
4 Albert Tuisue (735) London Irish (ENG) 06/06/1993 26 197/115 7
5 Leone Nakarawa (628) Racing 92 (FRA) 02/04/1988 31 201/117 55
6 Dominiko Waqaniburotu (649) (c) Brive Olympique (FRA) 20/04/1986 33 195/114 46
7 Semi Kunatani (727) Harlequins (ENG) 27/10/1990 28 193/107 8
8 Viliame Mata (720) Edinburgh (SCO) 22/10/1991 27 198/117 11
9 Frank Lomani (726) Fijian Drua 18/04/1996 23 179/80 10
10 Ben Volavola (704) Racing 92 (FRA) 13/01/1991 28 191/91 30
11 Patrick Osborne (707) Highlanders (NZL) 14/01/1987 32 189/108 9
12 Levani Botia (692) La Rochelle (FRA) 14/03/1989 30 180/103 13
13 Waisea Nayacalevu (671) Stade Francais (FRA) 26/06/1990 29 193/108 19
14 Filipo Nakosi (uncapped) Toulon (FRA) 08/04/1992 27 182/98 1
15 Alivereti Veitokani (732) London Irish (ENG) 2/11/1992 26 175/81 9
             
16 Mesulame Dolokoto (735) Fijian Drua 21/01/1995 24 181/112 5
17 Peni Ravai (694) Bordeaux Begles (FRA) 16/06/1990 29 185/117 27
18 Lee Roy Atalifo (699) Jersey Reds (ENG) 10/05/1988 31 190/135 11
19 Api Ratuniyarawa (682) Northampton Saints (ENG) 11/07/1986 33 198/117 47
20 Peceli Yato (705) Clermont Auvergne (FRA) 17/01/1993 26 196/108 14
21 Henry Seniloli (695) Doncaster Knights (ENG) 15/06/1989 30 174/75 27
22 Jale Vatubua (719) Pau (FRA) 30/08/1991 27 189/112 15
23 Josh Matavesi (637) Newcastle Falcons (ENG) 05/10/1990 28 185/110 19

Head Coach – John McKee (NZL). (2014 to present)

Subs

16 subbed 2, 21 min 2H.
17 subbed 1, 08 min 2H.
18 subbed 3, 06 min 2H.
19 subbed 4, 06 min 2H.
20 subbed 8, 16 min 2H.
21 subbed 9, 34 min 2H.
22 subbed 14, 10 min 2H.
23 subbed 15, 22 min 2H.

RELATED NEWS