Preview – Japan v Fiji

Competition: Lipovitan D Tour 2016.
Date: Saturday 26 November 2016.
Venue: Stade de la Rabine, Vannes, Brittany, France.
Japan Test Number: 332.
Kick-off: 15:10 CET (UTC/GMT 14:10 and 23:10 JST).
Referee: Craig Joubert (South Africa).
Assistant Referees: Jaco Peyper (South Africa) and Thomas Charabas (France). TMO: Peter Fitzgibbon (Ireland).


Head-to-head Encounters:

Japan and Fiji have met on sixteen occasions dating back to 1990. Fiji have won thirteen and Japan three.

Although Fiji won the inaugural meeting between these two nations in 1990, Japan then won the two home tests in 1994. However, Fiji went on to win the next nine tests played between 1999 and 2010 before Japan chalked up their third win in Lautoka in 2011 on their way to winning the Pacific Nations Cup that year.

The highest scoring wins for Japan were 24-18 in Matsuyama in May 1994 and 24-13 in Lautoka in July 2011, while the biggest winning margin was 12 points in the 20-8 win in May 1994 at the National Stadium in Tokyo. Although Japan scored 39 points against Fiji in Suva in 2009, the home side scored a dramatic converted try in extra time to win 40-39. The longest winning sequence for Japan is two wins in a row in 1994.

The highest scoring win for Fiji was 47-22 in 2000, while the biggest winning margin was 28 points in the 41-13 win at the 2003 Rugby World Cup. The longest winning sequence for Fiji is nine wins between 1999 and 2010.

Of the fifteen tests played, seven have been played in Japan, while six games have been played in Fiji and three have been played on the neutral territory of Toulouse in France during the 2007 Rugby World Cup, Townsville in Australia during the 2003 Rugby World Cup and Toronto during the 2015 PNC.


Official test results for Japan against Fiji

No. Date Result

(Home – Away)

Venue Tournament Japan

Test No.

W/D/L

(For Japan)

17 26 Nov 2016 Japan xx – Fiji xx Vannes, France   332  
16 29 Jul 2015 Fiji 27 – Japan 22 BMO Stadium, Toronto 10th PNC 313 Lost
15 01 Jun 2013 Fiji 22 – Japan 8 Churchill Park, Lautoka 8th PNC 288 Lost
14 05 Jun 2012 Japan 19 – Fiji 25 Mizuho, Nagoya 7th PNC 278 Lost
13 13 Jul 2011 Fiji 13 – Japan 24 Churchill Park, Lautoka 6th PNC 267 Won
12 12 Jun 2010 Fiji 22 – Japan 8 Churchill Park, Lautoka 5th PNC 256 Lost
11 03 Jul 2009 Fiji 40 – Japan 39 National Stadium, Suva 4th PNC 249 Lost
10 22 Jun 2008 Japan 12 – Fiji 24 National Stadium, Tokyo 3rd PNC 237 Lost
9 12 Sep 2007 Fiji 35 – Japan 31 Toulouse 6th RWC 228 Lost
8 26 May 2007 Fiji 30 – Japan 15 Churchill Park, Lautoka 2nd PNC 221 Lost
7 01 Jul 2006 Japan 15 – Fiji 29 Nagai, Osaka P5N 216 Lost
6 23 Oct 2003 Fiji 41 – Japan 13 Townsville 5th RWC 191 Lost
5 20 May 2000 Japan 22 – Fiji 47 Chichibu, Tokyo 5th PRC 162 Lost
4 05 Jun 1999 Fiji 16 – Japan 9 Churchill Park, Lautoka 4th PRC 156 Lost
3 15 May 1994 Japan 20 – Fiji 8 National Stadium, Tokyo   120 Won
2 08 May 1994 Japan 24 – Fiji 18 Matsuyama, Ehime   119 Won
1 04 Mar 1990 Japan 6 – Fiji 32 Chichibu, Tokyo   102 Lost

P5N = Pacific Five Nations (2006 only).
PNC = Pacific Nations Cup. The 2006 P5N evolved into the PNC from 2007 and thus 2007 can be considered the ‘second’ PNC.
PRC = Pacific Rim Championship.
RWC = Rugby World Cup.


Japan (WR rank 11 (75.20), at 21 November 2016)

Pos. Name (Test Player Number) Club DOB Age Hgt/Wgt Caps
1 Satoshi NAKATANI (TBC) Yamaha Jubilo 27/10/1981 35 170/105 3
2 Shota HORIE (530) (c) Panasonic Wild Knights 21/01/1986 30 180/104 47
3 Kensuke HATAKEYAMA (515) Suntory Sungoliath 02/08/1985 31 178/113 77
4 Kyosuke KAJIKAWA (TBC) Toshiba Brave Lupus 05/09/1987 29 188/105 3
5 Samuela ANISE (TBC) Canon Eagles 30/08/1986 30 198/118 3
6 Malgene ILAUA (TBC) Toshiba Brave Lupus 05/06/1993 23 187/105 3
7 Shunsuke NUNOMAKI (TBC) Panasonic Wild Knights 13/07/1992 24 178/96 2
8 Amanaki Lelei MAFI (580) NTT Communications 11/01/1990 26 189/112 12
9 Fumiaki TANAKA (510) Panasonic Wild Knights 03/01/1985 31 166/72 57
10 Yu TAMURA (555) NEC Green Rockets 09/01/1989 27 181/91 41
11 Kenki FUKUOKA (569) Panasonic Wild Knights 07/09/1992 24 175/83 19
12 Harumichi TATEKAWA (557) Kubota Spears 02/12/1989 26 180/95 49
13 Timothy LAFAELE (TBC) Coca-Cola Red Sparks 19/08/1991 25 186/98 3
14 Akihito YAMADA (574) Panasonic Wild Knights 26/07/1985 31 182/88 17
15 Kotaro MATSUSHIMA (576) Suntory Sungoliath 26/02/1993 23 178/87 21
             
16 Kanta HIGASHIONNA (600) Canon Eagles 26/11/1992 23 178/115 3
17 Takeshi HINO (TBC) Yamaha Jubilo 20/01/1990 26 172/100 1
18 Heiichiro ITO (TBC) Yamaha Jubilo 05/10/1990 26 175/115 3
19 Kotaro YATABE (592) Panasonic Wild Knights 29/07/1986 30 190/107 8
20 Shuhei MATSUHASHI (TBC) Ricoh Black Rams 24/11/1993 22 180/99 2
21 Keisuke UCHIDA (558) Panasonic Wild Knights 22/02/1992 24 177/85 20
22 Amanaki LOTOAHEA (TBC) Ricoh Black Rams 14/04/1990 26 191/107 3
23 Karne HESKETH (581) Munakata Sanix Blues 01/08/1985 31 178/100 15

Head Coach – Jamie Joseph. (NZL, 2016. Fourth test as head coach for one win and two losses.)

NB: Shota Horie and Harumichi Tatekawa are co-captains. Horie is game captain for this test.


Fiji (WB rank 10 (75.49), at 21 November 2016)

Pos. Name Club DOB Age Hgt/Wgt Caps
1 Peni Ravai (698) Southland (NZL) 16/06/1990 26 183/118 17
2 Sunia Koto Vuli (575) Macon (FRA) 15/04/1980 36 178/108 50
3 Manasa Saulo Ramumu (687) Toulon (FRA) 06/04/1989 27 193/119 28
4 Nemia Soqeta Biarritz Olympique (FRA) 04/03/1985 31 196/118 13
5 Leone Nakarawa (630) Racing 92 (FRA) 02/04/1988 28 198/117 38
6 Dominiko Waqaniburotu (652) Brive Olympique (FRA) 20/04/1986 30 189/111 28
7 Peceli Yato Clermont Auvergne (FRA) 17/01/1993 23 196/105 7
8 Akapusi Qera (583) (c) Montpellier (FRA) 24/04/1984 32 193/102 52
9 Nikola Matawalu (656) Exeter Chiefs (ENG) 08/03/1989 27 179/85 29
10 Ben Volavola (708) Crusaders (NZL) 13/01/1991 25 191/96 12
11 Nemani Nadolo Montpellier (FRA) 31/01/1988 28 195/125 24
12 Levani Botia (695) La Rochelle (FRA) 14/03/1989 27 182/103  
13 Albert Vulivuli Racing 92 (FRA) 26/05/1985 31 190/105 12
14 Metuisela Talebula (682) Bordeaux Begles (FRA) 20/05/1991 25 186/98 20
15 Kini Murimurivalu (665) La Rochelle (FRA) 15/05/1989 27 190/89 14
             
16 Talemaitoga Tuapati Provence (FRA) 16/08/1985 31 180/107 32
17 Joeli Veitayaki Junior Police 14/03/1989 27   0
18 Lee Roy Atalifo Canterbury (NZL) 10/05/1988 28 190/134 7
19 Apisalome Ratuniyarawa Northampton Saints (AUS) 11/07/1986 30 198/114 20
20 Naulia Dawai Connacht (IRE) 26/06/1987 29 187/110 4
21 Eremasi Radrodro Suva 17/09/1987 29 193/109 4
22 Serupepeli Vularika Suva 29/04/1990 26   3
23 Waisea Nayacalevu (674) Stade Francais (FRA) 26/06/1990 26 195/97 14

Head Coach – John McKee (NZL). (2014-present)

RELATED NEWS